AidALL Inc. vendor · early | caremobility | GwangjuKR | 2024 | Not disclosed | 0 | 0 | |
Aule Space vendor · early | inspection | BengaluruIN | 2024 | $2M | 0 | 0 | |
Avisomo vendor · early | agriculture | GardermoenNO | 2018 | $5M | 0 | 0 | |
Blue Armada Robotics vendor · early | marineinspection | GdanskPL | 2022 | Not disclosed | 0 | 0 | |
Bone AI vendor · early | securitylogistics | SeoulKR | 2025 | $12M | 0 | 0 | |
Boost Robotics vendor · early | inspection | BostonUS | 2025 | $500K | 0 | 0 | |
CarbonSix vendor · early | manufacturing | SeoulKR | 2024 | $44M | 0 | 0 | |
Corbotics vendor · early | medical | DelftNL | 2018 | $1M | 0 | 0 | |
Duatic vendor · early | humanoidmanufacturing | ZurichCH | 2024 | Not disclosed | 0 | 4 | |
EdgeAI Solutions vendor · early | inspection | PittsburghUS | 2020 | $4M | 0 | 0 | |
Feather Robotics vendor · early | cobot | East Palo AltoUS | 2025 | $1M | 0 | 0 | |
FLX Solutions vendor · early | inspection | BethlehemUS | 2019 | $2M | 0 | 3 | |
| FFoundry Robotics vendor · early | manufacturing | San FranciscoUS | 2025 | $25M | 0 | 16 | |
Holiday Robotics vendor · early | humanoid | SeoulKR | 2024 | $118M | 0 | 5 | |
Integra Robotics vendor · early | cobotmanufacturing | BengaluruIN | 2017 | $1M | 0 | 5 | |
Mirai Robotics vendor · early | marine | BariIT | 2025 | $4M | 0 | 4 | |
MuL Technologies vendor · early | amrmanufacturing | MequonUS | 2018 | Not disclosed | 0 | 1 | |
Nexobot vendor · early | logistics | MelbourneAU | 2023 | $260K | 0 | 0 | |
Nordic Air Defence vendor · early | security | StockholmSE | 2024 | $4M | 0 | 0 | |
Ornadyne vendor · early | security | Los AngelesUS | 2026 | $500K | 0 | 0 | |
Point Robotics MedTech vendor · early | medical | HsinchuTW | 2016 | $18M | 0 | 0 | |
Qafka Robotics vendor · early | logisticsmarine | DelftNL | 2022 | Not disclosed | 0 | 0 | |
Revise Robotics vendor · early | recycling | BrooklynUS | 2024 | $4M | 0 | 2 | |
Roomie vendor · early | retailcare | Mexico CityMX | 2015 | Not disclosed | 0 | 4 | |
Skana Robotics vendor · early | marinesecurity | HaifaIL | 2023 | Not disclosed | 0 | 0 | |
Synphony vendor · early | agriculture | San FranciscoUS | 2025 | $500K | 0 | 0 | |
Trener Robotics vendor · early | manufacturing | San JoseUS | 2024 | $38M | 0 | 0 | |
UniX AI vendor · early | humanoidcare | SuzhouCN | 2024 | Not disclosed | 0 | 6 | |
Vecros vendor · early | inspectionsecurity | BengaluruIN | 2021 | $880K | 0 | 0 | |
X Square Robot vendor · early | humanoidlogistics | ShenzhenCN | 2023 | $280M | 0 | 0 | |
Zeroth Robotics vendor · early | care | ShenzhenCN | 2024 | $74M | 0 | 0 | |
| 10% public view31 of 306 matching companies are visible in this view.View more data |