| DDRONE FUND (Chiba Dojo Drone Fund No.2) | Venture capital | Not listed | 1 | $2M | |
| RRocSon Medtech Fund | Venture capital | Not listed | 1 | $2M | |
| SSocomore Ventures | Venture capital | Not listed | 1 | $2M | |
| CCypress Growth Capital | Venture capital | Not listed | 1 | $2M | |
| HHoward Wenger | Angel | Not listed | 1 | $2M | |
| UU.S. Air Force Research Laboratory (AFRL) | Venture capital | Not listed | 1 | $2M | |
| AAdvanced Research + Invention Agency (ARIA) | | Not listed | 1 | $2M | |
| LLumipol Holding | Venture capital | Not listed | 1 | $2M | |
| MMiraisozo Investments (Mirai Creation Fund) | Venture capital | Not listed | 1 | $2M | |
| UUnruly Capital | Venture capital | Not listed | 1 | $2M | |
| AAWE Funds | | Not listed | 1 | $2M | |
| MMudcake | | Not listed | 1 | $1M | |
| SScientifica Venture Capital | Venture capital | Not listed | 1 | $1M | |
| DDARPA | Government | Not listed | 1 | $1M | |
| CCDP Venture Capital (RoboIT) | | Not listed | 1 | $1M | |
| KKochouseph Chittilappilly | | Not listed | 1 | $1M | |
| FFinvolve | Venture capital | Not listed | 1 | $1M | |
| KKræn Østergaard Nielsen | | Not listed | 1 | $1M | |
| NNorrsken Accelerate | Venture capital | Not listed | 1 | $1M | |
| BBen Franklin Technology Partners | Venture capital | Not listed | 1 | $1M | |
| AAlt Capital | Venture capital | Not listed | 1 | $1M | |
| MMalin Carlström | Angel | Not listed | 1 | $1M | |
| AAustin Technology Incubator | Accelerator | Not listed | 1 | $650K | |
| VVision Ventures (Slovakia) | Venture capital | Not listed | 1 | $650K | |
| MMatthias Dantone | | Not listed | 1 | $644K | |
| YY Soft Ventures | | Not listed | 1 | $640K | |
| CChakradhar Gade | Venture capital | Not listed | 1 | $580K | |
| NNicolaj Højer Nielsen | Venture capital | Not listed | 1 | $460K | |
| IInnofounder | Government | Not listed | 1 | $432K | |
| JJimmy Jorgensen | Angel | Not listed | 1 | $432K | |
| NNational Science Foundation (SBIR) | Venture capital | Not listed | 1 | $305K | |
| AAustralian Federal Government (commercialisation grant) | Venture capital | Not listed | 1 | $269K | |
| PProject Europe | | Not listed | 1 | $200K | |
| 2212 NexT | Venture capital | Not listed | 1 | Not disclosed | |
| 224 Haymarket | | Not listed | 0 | Not disclosed | |
| AAlimak Group | Corporate | Not listed | 1 | Not disclosed | |
| AAMAZONE Group company (unnamed subsidiary, Hasbergen-Gaste) | | Not listed | 1 | Not disclosed | |
| AApplied Ventures | Venture capital | Not listed | 2 | Not disclosed | |
| AArtem Sokolov | | Not listed | 0 | Not disclosed | |
| BByteDance (Beijing Quantum Leap Technology) | Venture capital | Not listed | 1 | Not disclosed | |
| 10% public view443 of 4,583 matching investors are visible in this view.View more data |