| DFR Installation TechnicianView opening ↗ | BRINC Drones | corporate | Manufacturing & Production | USA | 2026-07-07 | |
| Associate Project Manager, DFR ImplementationView opening ↗ | BRINC Drones | corporate | Manufacturing & Production | USA | 2026-07-07 | |
| Staff Engineer, Software, GCS - C++ (R5189)View opening ↗ | Shield AI | defense | Flight System Integration | United States | 2026-07-10 | |
| Staff Engineer, Software Embedded Applications (R5033)View opening ↗ | Shield AI | defense | X-BAT Engineering - Software | United States | 2026-07-10 | |
| Senior SysAdmin (R5378)View opening ↗ | Shield AI | defense | Enterprise Technology Services | United States | 2026-07-10 | |
| Senior Staff Technical SourcerView opening ↗ | Shield AI | defense | People Experience | United States | 2026-07-10 | |
| Engineering Manager, Structural Design (R4825)View opening ↗ | Shield AI | defense | X-BAT Engineering - Aerostructures | United States | 2026-07-10 | |
| Aerostructures Design Engineer II (R5156)View opening ↗ | Shield AI | defense | X-BAT Engineering - Aerostructures | United States | 2026-07-10 | |
| General ApplicationView opening ↗ | Panthalassa | corporate | Not listed | United States | 2026-07-12 | |
| Account Executive, USAView opening ↗ | FORT Robotics | corporate | Not listed | United States | 2026-07-12 | |
| 10% public view10 of 66 matching open roles are visible in this view.View more data |