| Global Supply Manager - PropulsionView opening ↗ | Mach Industries | defense | Mach Vehicles | Huntington Beach, CA | 2026-07-12 | |
| Firmware Validation EngineerView opening ↗ | Mach Industries | defense | Mach Vehicles | Huntington Beach, CA | 2026-07-12 | |
| Final Integration TechnicianView opening ↗ | Mach Industries | defense | Mach Vehicles | Huntington Beach, CA | 2026-07-12 | |
| CNC Machine ProgrammerView opening ↗ | Mach Industries | defense | Mach Vehicles | Huntington Beach, CA | 2026-07-20 | |
| Build EngineerView opening ↗ | Mach Industries | defense | Mach Vehicles | Huntington Beach, CA | 2026-07-12 | |
| Air Vehicle Design EngineerView opening ↗ | Mach Industries | defense | Mach Vehicles | Huntington Beach, CA | 2026-08-03 | |
| AerodynamicistView opening ↗ | Mach Industries | defense | Mach Vehicles | Huntington Beach, CA | 2026-07-12 | |
| 3D Print TechnicianView opening ↗ | Mach Industries | defense | Mach Vehicles | Huntington Beach, CA | 2026-08-03 | |
| Director of Production - IDCAView opening ↗ | Anduril Industries | defense | Not listed | Hudson, New Hampshire, United States | 2026-08-17 | |
| Welder (Technician/Fabrication)View opening ↗ | Saronic | defense | Production | Franklin, LA | 2026-07-07 | |
| Marine Quality InspectorView opening ↗ | Saronic | defense | Engineering | Franklin, LA | 2026-07-07 | |
| Maintenance TechnicianView opening ↗ | Saronic | defense | Production | Franklin, LA | 2026-08-10 | |
| EHS SpecialistView opening ↗ | Saronic | defense | People | Franklin, LA | 2026-07-20 | |
| Controls System EngineerView opening ↗ | Saronic | defense | Production | Franklin, LA | 2026-07-07 | |
| Supply PlannerView opening ↗ | Anduril Industries | defense | Not listed | Fort Collins, Colorado, United States | 2026-07-27 | |
| Staff Radar EngineerView opening ↗ | Anduril Industries | defense | Not listed | Fort Collins, Colorado, United States | 2026-07-11 | |
| FPGA DSP EngineerView opening ↗ | Anduril Industries | defense | Not listed | Fort Collins, Colorado, United States | 2026-07-11 | |
| RecruiterView opening ↗ | Anduril Industries | defense | Not listed | Dublin, Dublin, Ireland | 2026-08-17 | |
| Staff Mission COMSEC EngineerView opening ↗ | True Anomaly | defense | Not listed | Denver, CO or Long Beach, CA | 2026-07-21 | |
| Principal Flight Software EngineerView opening ↗ | True Anomaly | defense | Not listed | Denver, CO or Long Beach, CA | 2026-07-21 | |
| Thermal Engineer (II or III)View opening ↗ | True Anomaly | defense | Not listed | Denver, CO or Long Beach, CA | 2026-07-21 | |
| Engineering Manager, Electro-Optical SystemsView opening ↗ | True Anomaly | defense | Not listed | Denver, CO or Long Beach, CA | 2026-07-21 | |
| Electrical Analyst IIIView opening ↗ | True Anomaly | defense | Not listed | Denver, CO or Long Beach, CA | 2026-07-21 | |
| Deputy Chief EngineerView opening ↗ | True Anomaly | defense | Not listed | Denver, CO or Long Beach, CA | 2026-07-21 | |
| Associate Ground & Flight Test Engineer, Integration & SafetyView opening ↗ | True Anomaly | defense | Not listed | Denver, CO or Long Beach, CA | 2026-07-21 | |
| Senior Propulsion EngineerView opening ↗ | True Anomaly | defense | Not listed | Denver, CO | 2026-07-21 | |
| Engineering Manager, Electrical EngineeringView opening ↗ | True Anomaly | defense | Not listed | Denver, CO | 2026-07-21 | |
| Electro-Optical Engineer IIView opening ↗ | True Anomaly | defense | Not listed | Denver, CO | 2026-07-21 | |
| Avionics Production Engineer (II or III)View opening ↗ | True Anomaly | defense | Not listed | Denver, CO | 2026-07-21 | |
| Staff Engineer, Software Test (R4784)View opening ↗ | Shield AI | defense | X-BAT Engineering - Software | Dallas, Texas | 2026-07-10 | |
| Staff Engineer, Propulsion - Mechanical Design (R5389)View opening ↗ | Shield AI | defense | V-BAT Engineering - Propulsion | Dallas, Texas | 2026-07-27 | |
| Staff Engineer, Mechanical Test (R5475)View opening ↗ | Shield AI | defense | X-BAT Engineering - Mechanical | Dallas, Texas | 2026-08-10 | |
| Staff Engineer, Mechanical - Harness Design (R4594)View opening ↗ | Shield AI | defense | X-BAT Engineering - Mechanical | Dallas, Texas | 2026-07-10 | |
| Staff Engineer, Mechanical & Actuated Systems (R5293)View opening ↗ | Shield AI | defense | X-BAT Engineering - Mechanical | Dallas, Texas | 2026-08-03 | |
| Staff Engineer, Electrical Integration & Test (R5204)View opening ↗ | Shield AI | defense | X-BAT Engineering - Avionics | Dallas, Texas | 2026-07-10 | |
| Staff Engineer, Digital Factory Lead (R5265)View opening ↗ | Shield AI | defense | Manufacturing Engineering | Dallas, Texas | 2026-07-20 | |
| Staff Engineer, Cybersecurity Platform (R5531)View opening ↗ | Shield AI | defense | X-BAT Engineering - Software | Dallas, Texas | 2026-08-10 | |
| Staff Aerostructures Design Engineer (R5159)View opening ↗ | Shield AI | defense | X-BAT Engineering - Aerostructures | Dallas, Texas | 2026-07-10 | |
| Staff Aerostructures Design Engineer (R4955)View opening ↗ | Shield AI | defense | X-BAT Engineering - Aerostructures | Dallas, Texas | 2026-07-10 | |
| Staff Advance Industrial Engineer (Onsite)View opening ↗ | Shield AI | defense | Manufacturing Engineering | Dallas, Texas | 2026-07-10 | |
| Senior Staff Engineer, Communications Systems (Dallas - BOS - SD)View opening ↗ | Shield AI | defense | X-BAT Engineering - MEG | Dallas, Texas | 2026-07-10 | |
| Senior Software Engineer, Hardware Test (R4978)View opening ↗ | Shield AI | defense | V-BAT Engineering - Hardware Test | Dallas, Texas | 2026-07-10 | |
| Senior Propulsion Test Engineer (R4640)View opening ↗ | Shield AI | defense | X-BAT Engineering - Propulsion | Dallas, Texas | 2026-07-10 | |
| Senior Manager, Mechanisms Engineering (R4858)View opening ↗ | Shield AI | defense | X-BAT Engineering - LRV | Dallas, Texas | 2026-07-10 | |
| Senior Engineer, Full-Stack Software (R5751)View opening ↗ | Shield AI | defense | X-BAT Engineering - Software | Dallas, Texas | 2026-08-24 | |
| Senior Electrical Engineer, Test Equipment DesignView opening ↗ | Shield AI | defense | V-BAT Engineering - Hardware Test | Dallas, Texas | 2026-08-03 | |
| Product Delivery Associate (R5078)View opening ↗ | Shield AI | defense | Customer Operations | Dallas, Texas | 2026-07-10 | |
| Principal Engineer, Software Architect (R4562)View opening ↗ | Shield AI | defense | X-BAT Engineering - Software | Dallas, Texas | 2026-07-10 | |
| Power Electronics - Electrical Engineer IIView opening ↗ | Shield AI | defense | X-BAT Engineering - Avionics | Dallas, Texas | 2026-07-10 | |
| Manager, Software Engineering - System Update Tools (R4745)View opening ↗ | Shield AI | defense | V-BAT Engineering - Software | Dallas, Texas | 2026-07-10 | |
| 10% public view456 of 4,163 matching open roles are visible in this view.View more data |