| Senior Mechanical Engineer (Zürich, 100%)View opening ↗ | Loki Robotics | corporate | Engineering | Zürich | 2026-07-12 | |
| Autonomy Engineer - Deep Learning Model AccelerationView opening ↗ | Skydio | corporate | R&D | Zurich, Switzerland | 2026-07-07 | |
| Production Technician II (Robotics)View opening ↗ | ANYbotics | corporate | Production | Zurich, Switzerland | 2026-07-10 | |
| Senior Research Scientist (m/f/d)View opening ↗ | Sereact | corporate | Software | Zurich | 2026-07-07 | |
| Software Engineer Intern - IndustrializationView opening ↗ | ANYbotics | corporate | Industrialization | Zurich | 2026-10-05 | |
| Industrialization / Electronics Test EngineerView opening ↗ | ANYbotics | corporate | Industrialization | Zurich | 2026-07-27 | |
| Project Manager IIIView opening ↗ | DISHER | corporate | Manufacturing Technology Solutions | Zeeland, MI | 2026-10-05 | |
| Design Engineer IIView opening ↗ | DISHER | corporate | Product Development | Zeeland, MI | 2026-10-05 | |
| Sr. Controls Engineer- Terafab R&DView opening ↗ | Terabase Energy | corporate | Terafab Research & Development | Woodland, United States | 2026-07-11 | |
| Project Manager, Renewable Energy ProjectsView opening ↗ | Terabase Energy | corporate | SCADA Engineering and Product | Woodland, United States | 2026-07-11 | |
| Senior Ground Test Engineer (m/f/d)View opening ↗ | Wingcopter | corporate | Flight & Ground Testing | Weiterstadt | 2026-10-05 | |
| Quality Inspector (m/f/d)View opening ↗ | Wingcopter | corporate | Quality Management | Weiterstadt | 2026-10-26 | |
| Composite Techniker (m/f/d)View opening ↗ | Wingcopter | corporate | Production | Weiterstadt | 2026-07-20 | |
| Senior Mechanical Engineer (Robotics)View opening ↗ | Tutor Intelligence | corporate | R&D - Hardware | Watertown, MA | 2026-08-24 | |
| Robotics Test & Troubleshooting TechnicianView opening ↗ | Tutor Intelligence | corporate | Maintenance & Manufacturing | Watertown, MA | 2026-10-12 | |
| Robotics Product Marketing LeadView opening ↗ | Tutor Intelligence | corporate | Marketing | Watertown, MA | 2026-07-10 | |
| Robotics Machine Learning EngineerView opening ↗ | Tutor Intelligence | corporate | R&D - Software | Watertown, MA | 2026-08-24 | |
| Robotics Infrastructure EngineerView opening ↗ | Tutor Intelligence | corporate | R&D - Software | Watertown, MA | 2026-07-07 | |
| Robot OperatorView opening ↗ | Tutor Intelligence | corporate | Robot Operations | Watertown, MA | 2026-07-07 | |
| Production Supervisor - Robotics AssemblyView opening ↗ | Tutor Intelligence | corporate | Maintenance & Manufacturing | Watertown, MA | 2026-10-26 | |
| Production Engineer - Manufacturing Process and ECO ImplementationView opening ↗ | Tutor Intelligence | corporate | Maintenance & Manufacturing | Watertown, MA | 2026-10-26 | |
| Controls Engineer (Robotics)View opening ↗ | Tutor Intelligence | corporate | R&D - Software | Watertown, MA | 2026-10-05 | |
| Wireless Network EngineerView opening ↗ | Exotec | corporate | R&D | Wasquehal, France | 2026-09-07 | |
| Security & Compliance EngineerView opening ↗ | Nomagic | corporate | 310 - Engineering | Warsaw, Poland | 2026-07-07 | |
| Research EngineerView opening ↗ | Nomagic | corporate | 350 - Research | Warsaw, Poland | 2026-07-27 | |
| People CoordinatorView opening ↗ | Dexory | corporate | Not listed | Wallingford, UK | 2026-08-17 | |
| Solution Deployment Project ManagerView opening ↗ | Dexory | corporate | Not listed | Wallingford | 2026-10-12 | |
| Office AssistantView opening ↗ | Dexory | corporate | Not listed | Wallingford | 2026-09-07 | |
| DriverView opening ↗ | Dexory | corporate | Not listed | Wallingford | 2026-08-24 | |
| Project Systems AdministratorView opening ↗ | Volatus Aerospace | corporate | Engineering | Vaughan, Ontario | 2026-10-26 | |
| Flight Dynamics Engineer (London or Luxembourg)View opening ↗ | ClearSpace | corporate | Not listed | Various countries | 2026-09-14 | |
| Operations Specialist, Pilot ManufacturingView opening ↗ | Panthalassa | corporate | Not listed | Vancouver, WA | 2026-08-03 | |
| Technical DirectorView opening ↗ | KABAM Robotics | corporate | Currently Hiring | Vancouver | 2026-10-26 | |
| Técnico – EspañaView opening ↗ | Voltrac | corporate | Manufacturing | Valencia | 2026-07-13 | |
| Lead Machine Learning Engineer - LocalizationView opening ↗ | May Mobility | corporate | Not listed | USA - Remote | 2026-08-10 | |
| Internal Audit ManagerView opening ↗ | May Mobility | corporate | Not listed | USA - Remote | 2026-10-05 | |
| VP, ProductView opening ↗ | Serve Robotics | corporate | Product & Design | USA (remote) | 2026-09-14 | |
| Sr. Embedded Software Engineer, Robotics PlatformView opening ↗ | Serve Robotics | corporate | Software | USA (remote) | 2026-10-05 | |
| DFR Installation TechnicianView opening ↗ | BRINC Drones | corporate | Manufacturing & Production | USA | 2026-07-07 | |
| Associate Project Manager, DFR ImplementationView opening ↗ | BRINC Drones | corporate | Manufacturing & Production | USA | 2026-07-07 | |
| Senior Platform Software EngineerView opening ↗ | Humanoid | corporate | Engineering | US, Boston, MA | 2026-07-07 | |
| Product Deployment EngineerView opening ↗ | Humanoid | corporate | Product | US, Boston, MA | 2026-08-17 | |
| HR ManagerView opening ↗ | Humanoid | corporate | People & Talent | US, Boston, MA | 2026-10-12 | |
| Field Application EngineerView opening ↗ | Humanoid | corporate | Product | US, Boston, MA | 2026-08-24 | |
| Key Account Director, Majors EastView opening ↗ | Skydio | corporate | Operations | US Remote | 2026-10-26 | |
| Key Account Director, CorrectionsView opening ↗ | Skydio | corporate | Operations | US Remote | 2026-10-26 | |
| Field Support Representative - VirginiaView opening ↗ | Skydio | corporate | Operations | US Remote | 2026-10-26 | |
| Field TechnicianView opening ↗ | Corvus Robotics | corporate | Deployments & Support | US Remote | 2026-08-17 | |
| Sr. Controls Engineer - OT SCADA ProjectsView opening ↗ | Terabase Energy | corporate | SCADA Engineering and Product | United States | 2026-09-07 | |
| Human Resources SpecialistView opening ↗ | Sereact | corporate | Business Operations | United States | 2026-10-05 | |
| 10% public view719 of 6,597 matching open roles are visible in this view.View more data |