| Executive Management Trainee/Director (Reserve)View opening ↗ | Seahi Robotics (Shihang Intelligent) | corporate | Not listed | Suzhou-Kunshan | 2026-07-12 | |
| Industrial DesignerView opening ↗ | Seahi Robotics (Shihang Intelligent) | corporate | Not listed | Suzhou-Kunshan | 2026-07-12 | |
| Senior Hardware EngineerView opening ↗ | Seahi Robotics (Shihang Intelligent) | corporate | Not listed | Not listed | 2026-07-12 | |
| ProductsView opening ↗ | SEER Robotics | corporate | Not listed | Not listed | 2026-07-11 | |
| Electronics / Embedded Robotics EngineerView opening ↗ | sensmore | corporate | Engineering | Potsdam Office | 2026-08-10 | |
| Robotics EngineerView opening ↗ | sensmore | corporate | Engineering | Berlin Office | 2026-07-13 | |
| Internship Strategy & Execution (m/f/d)View opening ↗ | Sereact | corporate | Business Operations | Stuttgart Schockenriedstr. 17 | 2026-07-07 | |
| People Operations Manager (m/f/d)View opening ↗ | Sereact | corporate | Business Operations | Germany | 2026-07-07 | |
| Strategic Accounts Manager (m/f/d)View opening ↗ | Sereact | corporate | G2M | Stuttgart Schockenriedstr. 17 | 2026-07-07 | |
| Operativer EinkaufView opening ↗ | Sereact | corporate | Operations | Stuttgart Schockenriedstr. 17 | 2026-08-10 | |
| Senior Research ScientistView opening ↗ | Sereact | corporate | Software | Boston, Massachusetts | 2026-08-24 | |
| Senior Research Scientist (m/f/d)View opening ↗ | Sereact | corporate | Software | Zurich | 2026-07-07 | |
| Teleoperation EngineerView opening ↗ | Sereact | corporate | Software | Boston, Massachusetts | 2026-08-24 | |
| IT Identity and Access Management (IAM) EngineerView opening ↗ | Serve Robotics | corporate | IT | USA (remote) | 2026-07-07 | |
| Operations Associate (Downtown, Los Angeles)View opening ↗ | Serve Robotics | corporate | Operations | Downtown Los Angeles | 2026-07-07 | |
| Operations Associate - Part Time (Midtown, Atlanta)View opening ↗ | Serve Robotics | corporate | Operations | Atlanta, GA | 2026-07-07 | |
| Operations CoordinatorView opening ↗ | Serve Robotics | corporate | Operations | Miami, FL | 2026-07-07 | |
| Remote Supervision CoordinatorView opening ↗ | Serve Robotics | corporate | Operations | Miami, FL | 2026-07-07 | |
| Staff Technical Program Manager - AutonomyView opening ↗ | Serve Robotics | corporate | Program Management & QA | US- remote | 2026-07-07 | |
| Partnership ManagerView opening ↗ | Serve Robotics | corporate | Sales & Business Development | Miami, FL | 2026-07-10 | |
| Field Development Test AssociateView opening ↗ | Serve Robotics | corporate | Software | Los Angeles, CA | 2026-08-10 | |
| Staff Systems EngineerView opening ↗ | Serve Robotics | corporate | Systems & Safety | Redwood City, CA | 2026-07-07 | |
| Manager, Revenue (R5466)View opening ↗ | Shield AI | defense | Accounting | London | 2026-08-10 | |
| Senior Applications Engineer, Autonomy (R5519)View opening ↗ | Shield AI | defense | Applications Engineering | Kyiv | 2026-08-10 | |
| Senior Staff Engineer, UxS Integration and Systems (R5507)View opening ↗ | Shield AI | defense | Applications Engineering | San Diego, California | 2026-08-10 | |
| Modelling and Simulation Lead (R4706)View opening ↗ | Shield AI | defense | AUS | Melbourne | 2026-07-10 | |
| Senior Engineer, Autonomy (R5182)View opening ↗ | Shield AI | defense | AUS | Melbourne | 2026-07-20 | |
| Product Delivery Associate (R5078)View opening ↗ | Shield AI | defense | Customer Operations | Dallas, Texas | 2026-07-10 | |
| Staff Engineer, Field Support - X-BAT Aircraft Systems (R5081)View opening ↗ | Shield AI | defense | Customer Operations | Wichita Metro Area | 2026-07-10 | |
| Senior SysAdmin (R5378)View opening ↗ | Shield AI | defense | Enterprise Technology Services | United States | 2026-07-10 | |
| Senior Lead, Enterprise Strategy and Operations (R5624)View opening ↗ | Shield AI | defense | Executive Office | United States | 2026-08-17 | |
| Senior Staff Engineer, Autonomy Capabilities - SpaceView opening ↗ | Shield AI | defense | Flight System Integration | Washington, DC | 2026-08-10 | |
| Senior Staff Software Engineer, Perception (R4985)View opening ↗ | Shield AI | defense | Flight System Integration | Washington, DC | 2026-08-03 | |
| Staff Engineer, Autonomy and Motion Planning (R5263)View opening ↗ | Shield AI | defense | Flight System Integration | London | 2026-07-10 | |
| Staff Engineer, Software, GCS - C++ (R5189)View opening ↗ | Shield AI | defense | Flight System Integration | United States | 2026-07-10 | |
| Staff Software Engineer, Autonomy Capabilities - SpaceView opening ↗ | Shield AI | defense | Flight System Integration | Boston, MA | 2026-08-10 | |
| Senior Engineer, Systems Test (R5038)View opening ↗ | Shield AI | defense | Integration & Test | Washington, DC | 2026-07-10 | |
| Staff Engineer, GenAI Tooling & DevEx (R5469)View opening ↗ | Shield AI | defense | Integration & Test | Washington, DC | 2026-08-03 | |
| Business Development Lead, Belgium, NATO & LuxembourgView opening ↗ | Shield AI | defense | International Business Development | Brussels | 2026-07-10 | |
| Head of Business Development, Japan (R3905)View opening ↗ | Shield AI | defense | International Business Development | Tokyo | 2026-07-10 | |
| Senior Business Development Lead - Hivemind - NetherlandsView opening ↗ | Shield AI | defense | International Business Development | Amsterdam | 2026-07-10 | |
| Senior Business Development Lead - Hivemind - UkraineView opening ↗ | Shield AI | defense | International Business Development | Kyiv | 2026-07-10 | |
| Staff Advance Industrial Engineer (Onsite)View opening ↗ | Shield AI | defense | Manufacturing Engineering | Dallas, Texas | 2026-07-10 | |
| Staff Engineer, Digital Factory Lead (R5265)View opening ↗ | Shield AI | defense | Manufacturing Engineering | Dallas, Texas | 2026-07-20 | |
| Construction Design Manager (R5486)View opening ↗ | Shield AI | defense | Manufacturing Programs | Dallas, Texas | 2026-08-10 | |
| Senior People Experience Operations PartnerView opening ↗ | Shield AI | defense | People Experience | Washington, DC | 2026-08-24 | |
| Senior Staff Technical SourcerView opening ↗ | Shield AI | defense | People Experience | United States | 2026-07-10 | |
| Field Solutions EngineerView opening ↗ | Shield AI | defense | Sales Solutions Engineering | Amsterdam | 2026-08-10 | |
| Senior Staff Solutions Engineer (R5320)View opening ↗ | Shield AI | defense | Sales Solutions Engineering | New Delhi | 2026-07-10 | |
| Staff Field Solutions Engineer (R5522)View opening ↗ | Shield AI | defense | Sales Solutions Engineering | Washington, DC | 2026-08-10 | |
| 10% public view1,161 of 10,627 matching open roles are visible in this view.View more data |