| Product Manager – Radar Deployment SolutionsView opening ↗ | Echodyne | defense | Not listed | Kirkland, WA | 2026-08-10 | |
| Program Manager, Flagship ProgramsView opening ↗ | Field AI | corporate | Management | Irvine, CA | 2026-08-10 | |
| Principal Engineer, Distributed Systems (Full Stack)View opening ↗ | Gather AI | corporate | Not listed | Hyderabad, Telangana, India; Open to Remote (India) | 2026-08-10 | |
| Robotics Software EngineerView opening ↗ | Gecko Robotics | corporate | Hardware Engineering | Pittsburgh | 2026-08-10 | |
| Flight Guidance & Motion Planning EngineerView opening ↗ | Harmattan AI | defense | R&D | Paris | 2026-08-10 | |
| Firmware EngineerView opening ↗ | Helsing | defense | Not listed | Barcelona | 2026-08-10 | |
| Lead Legal Counsel Corporate OfficeView opening ↗ | Helsing | defense | Not listed | Munich | 2026-08-10 | |
| LSA EngineerView opening ↗ | Helsing | defense | Not listed | Munich - Berlin | 2026-08-10 | |
| Mission Intelligence AnalystView opening ↗ | Knightscope | corporate | 9OYE31 - 311 Client Experience | Sunnyvale, California | 2026-08-10 | |
| Lead Machine Learning Engineer - LocalizationView opening ↗ | May Mobility | corporate | Not listed | USA - Remote | 2026-08-10 | |
| Senior Machine Learning Engineer - PerceptionView opening ↗ | Motional | corporate | Not listed | Singapore, Central, Singapore | 2026-08-10 | |
| Operations Supervisor (Cypress, TX)View opening ↗ | Nimble Robotics | corporate | Not listed | Cypress, TX | 2026-08-10 | |
| Autonomous Vehicle Operator, San Francisco (PM Shift, 12-Month Duration)View opening ↗ | Nuro | corporate | Not listed | California - SF | 2026-08-10 | |
| Shift Supervisor, Los Angeles, CA (PM Shift)View opening ↗ | Nuro | corporate | Not listed | California - LA | 2026-08-10 | |
| Real-Time Robotics Perception EngineerView opening ↗ | Path Robotics | corporate | Not listed | Columbus, Ohio | 2026-08-10 | |
| Staff Robotics Software EngineerView opening ↗ | Path Robotics | corporate | Not listed | Columbus, Ohio | 2026-08-10 | |
| Deep Learning Research Intern — Multimodal BEV PerceptionView opening ↗ | PlusAI | corporate | Autonomy- Perception | Santa Clara, CA | 2026-08-10 | |
| Senior Business Development Manager (US)View opening ↗ | Pyka | corporate | Sales | Remote | 2026-08-10 | |
| Maintenance TechnicianView opening ↗ | Saronic | defense | Production | Franklin, LA | 2026-08-10 | |
| Mission Operator - UAVView opening ↗ | Scout AI | defense | Not listed | Paso Robles, CA | 2026-08-10 | |
| Electronics / Embedded Robotics EngineerView opening ↗ | sensmore | corporate | Engineering | Potsdam Office | 2026-08-10 | |
| Operativer EinkaufView opening ↗ | Sereact | corporate | Operations | Stuttgart Schockenriedstr. 17 | 2026-08-10 | |
| Field Development Test AssociateView opening ↗ | Serve Robotics | corporate | Software | Los Angeles, CA | 2026-08-10 | |
| Construction Design Manager (R5486)View opening ↗ | Shield AI | defense | Manufacturing Programs | Dallas, Texas | 2026-08-10 | |
| Electrical Engineer, Hardware Test (R5099)View opening ↗ | Shield AI | defense | V-BAT Engineering - Hardware Test | Dallas, Texas | 2026-08-10 | |
| Field Solutions EngineerView opening ↗ | Shield AI | defense | Sales Solutions Engineering | Amsterdam | 2026-08-10 | |
| Manager, Revenue (R5466)View opening ↗ | Shield AI | defense | Accounting | London | 2026-08-10 | |
| Senior Applications Engineer, Autonomy (R5519)View opening ↗ | Shield AI | defense | Applications Engineering | Kyiv | 2026-08-10 | |
| Senior Staff Engineer, Autonomy Capabilities - SpaceView opening ↗ | Shield AI | defense | Flight System Integration | Washington, DC | 2026-08-10 | |
| Senior Staff Engineer, UxS Integration and Systems (R5507)View opening ↗ | Shield AI | defense | Applications Engineering | San Diego, California | 2026-08-10 | |
| Staff Engineer, Cybersecurity Platform (R5531)View opening ↗ | Shield AI | defense | X-BAT Engineering - Software | Dallas, Texas | 2026-08-10 | |
| Staff Engineer, Mechanical Test (R5475)View opening ↗ | Shield AI | defense | X-BAT Engineering - Mechanical | Dallas, Texas | 2026-08-10 | |
| Staff Field Solutions Engineer (R5522)View opening ↗ | Shield AI | defense | Sales Solutions Engineering | Washington, DC | 2026-08-10 | |
| Staff Software Engineer, Autonomy Capabilities - SpaceView opening ↗ | Shield AI | defense | Flight System Integration | Boston, MA | 2026-08-10 | |
| Principal / Staff Robotics Perception EngineerView opening ↗ | Simbe Robotics | corporate | AI & Computer Vision | San Francisco Bay Area | 2026-08-10 | |
| Senior 3D Generalist, Product Visualization (Contract)View opening ↗ | Skydio | corporate | Operations | San Mateo, California, United States | 2026-08-10 | |
| Strategic Sourcing LeadView opening ↗ | Slip Robotics | corporate | Manufacturing | Norcross, United States | 2026-08-10 | |
| Facility Security OfficerView opening ↗ | Swarm Aero | defense | Mission | Oxnard | 2026-08-10 | |
| ML Engineer, Foundation Model InfrastructureView opening ↗ | Waymo | corporate | Not listed | Mountain View, CA, USA; San Francisco, CA, USA; Kirkland, WA, USA; New York, NY, USA | 2026-08-10 | |
| System Disruption Manager インシデントマネージャーView opening ↗ | Waymo | corporate | Not listed | Tokyo Japan | 2026-08-10 | |
| Senior Technical Program Manager - Compute and SensorsView opening ↗ | Zoox | corporate | Technical Program Management | Foster City, CA | 2026-08-10 | |
| Production SupervisorView opening ↗ | 1X Technologies | consumer | Manufacturing Operations | San Carlos, CA | 2026-08-17 | |
| CAD AdministratorView opening ↗ | Agility (former Agility Robotics) | corporate | Not listed | Hybrid- Fremont, CA | 2026-08-17 | |
| Senior Assembly Technician IView opening ↗ | Agility (former Agility Robotics) | corporate | Not listed | Onsite- Salem, OR | 2026-08-17 | |
| Network & IT Systems EngineerView opening ↗ | Andromeda Robotics | corporate | Engineering - Software | Southbank, Australia | 2026-08-17 | |
| Deployment Lead, West CoastView opening ↗ | Anduril Industries | defense | Not listed | Irvine, California, United States | 2026-08-17 | |
| Deployment Operations Manager, RoadrunnerView opening ↗ | Anduril Industries | defense | Not listed | Costa Mesa, California, United States | 2026-08-17 | |
| Director of Production - IDCAView opening ↗ | Anduril Industries | defense | Not listed | Hudson, New Hampshire, United States | 2026-08-17 | |
| Embedded Software Engineer, Manufacturing Test, Intelligence SystemsView opening ↗ | Anduril Industries | defense | Not listed | Santa Ana, California, United States | 2026-08-17 | |
| Global Supply Chain Integration Lead, IndiaView opening ↗ | Anduril Industries | defense | Not listed | Remote | 2026-08-17 | |
| 10% public view1,161 of 10,627 matching open roles are visible in this view.View more data |