| Manufacturing Electrical Engineer, HandsView opening ↗ | 1X Technologies | consumer | Manufacturing Operations | San Carlos, CA | 2026-08-24 | |
| Vice President, Strategic Program Management Office (SPMO)View opening ↗ | Agility (former Agility Robotics) | corporate | Not listed | Remote | 2026-08-24 | |
| Composite Technician, First ShiftView opening ↗ | Anduril Industries | defense | Not listed | Morrisville, North Carolina, United States | 2026-08-24 | |
| Head of Production, Compute & CommsView opening ↗ | Anduril Industries | defense | Not listed | Costa Mesa, California, United States | 2026-08-24 | |
| Mechanical EngineerView opening ↗ | Anduril Industries | defense | Not listed | London, England, United Kingdom | 2026-08-24 | |
| Mechanical Engineer, Core Technology ProductsView opening ↗ | Anduril Industries | defense | Not listed | Costa Mesa, California, United States | 2026-08-24 | |
| Product Quality Engineer, Small DronesView opening ↗ | Anduril Industries | defense | Not listed | Santa Ana, California, United States | 2026-08-24 | |
| Production CoordinatorView opening ↗ | Anduril Industries | defense | Not listed | McHenry, Mississippi, United States | 2026-08-24 | |
| Senior Electrical Test Technician, Air Dominance and StrikeView opening ↗ | Anduril Industries | defense | Not listed | Costa Mesa, California, United States | 2026-08-24 | |
| Senior Explosive Operations EngineerView opening ↗ | Anduril Industries | defense | Not listed | McHenry, Mississippi, United States | 2026-08-24 | |
| Senior Software Engineer, Compute Platform IntegrationView opening ↗ | Anduril Industries | defense | Not listed | Irvine, California, United States | 2026-08-24 | |
| Senior Thermal Engineer, Expeditionary AI / HPC Data CentersView opening ↗ | Anduril Industries | defense | Not listed | Costa Mesa, California, United States | 2026-08-24 | |
| Software Engineer, TrackingView opening ↗ | Anduril Industries | defense | Not listed | Broomfield, Colorado, United States; Fort Collins, Colorado, United States | 2026-08-24 | |
| Technical Operations Engineer, Intelligence SystemsView opening ↗ | Anduril Industries | defense | Not listed | Reston, Virginia, United States | 2026-08-24 | |
| Firmware HIL EngineerView opening ↗ | Applied Intuition | corporate | Vehicle OS | Sunnyvale | 2026-08-24 | |
| Fleet Reliability EngineerView opening ↗ | Applied Intuition | corporate | Vehicle Operations | Arizona | 2026-08-24 | |
| Recruiting Systems Specialist [3 Month Contract]View opening ↗ | Applied Intuition | corporate | Recruiting | California Remote | 2026-08-24 | |
| Senior Cloud Infrastructure EngineerView opening ↗ | Applied Intuition | corporate | Defense | London | 2026-08-24 | |
| Software EngineerView opening ↗ | Applied Intuition | corporate | Defense | London | 2026-08-24 | |
| Software Engineer (Drone Stack)View opening ↗ | Applied Intuition | corporate | Defense | Washington, D.C. | 2026-08-24 | |
| Solution Engineer, AirView opening ↗ | Applied Intuition | corporate | Defense | London | 2026-08-24 | |
| Vehicle Operations Service ManagerView opening ↗ | Applied Intuition | corporate | Vehicle Operations | Tokyo | 2026-08-24 | |
| Senior Perception Hardware EngineerView opening ↗ | Apptronik | corporate | Not listed | Austin, TX | 2026-08-24 | |
| Software TechnicianView opening ↗ | Atoms | corporate | Not listed | San Francisco, CA | 2026-08-24 | |
| Luxembourg Careers Fair - General ApplicationView opening ↗ | ClearSpace | corporate | Not listed | Luxembourg | 2026-08-24 | |
| QA ManagerView opening ↗ | Corvus Robotics | corporate | Operations | Mountain View, CA | 2026-08-24 | |
| Senior Electrical EngineerView opening ↗ | Cosmic Robotics | corporate | Engineering | Cosmic HQ | 2026-08-24 | |
| DriverView opening ↗ | Dexory | corporate | Not listed | Wallingford | 2026-08-24 | |
| DevOps EngineerView opening ↗ | Field AI | corporate | Research | Boston, MA | 2026-08-24 | |
| Engineering Program Manager- MLView opening ↗ | Field AI | corporate | Perception | Irvine, CA | 2026-08-24 | |
| Field Application Engineer - Sacramento, CA - Temporary Part TimeView opening ↗ | Field AI | corporate | Services & Deployment | Sacramento, CA | 2026-08-24 | |
| Product Marketing Specialist (60%) — Schlieren, ZurichView opening ↗ | Fixposition | corporate | Biz Team | Schlieren, Zurich | 2026-08-24 | |
| Robotics Field Service Engineer - Regional LeadView opening ↗ | Formic | corporate | Not listed | Chicago, IL || Bolingbrook, IL | 2026-08-24 | |
| Mechanica Engineer - Composite StructureView opening ↗ | Harmattan AI | defense | R&D | Lausanne | 2026-08-24 | |
| Machine Learning Engineer, Detection and TrackingView opening ↗ | Helsing | defense | Not listed | Washington, DC | 2026-08-24 | |
| Software Engineer, RustView opening ↗ | Helsing | defense | Not listed | Washington, DC | 2026-08-24 | |
| Field Application EngineerView opening ↗ | Humanoid | corporate | Product | US, Boston, MA | 2026-08-24 | |
| Mechanical Engineer Tech LeadView opening ↗ | Humanoid | corporate | Engineering | UK, London | 2026-08-24 | |
| Senior Financial AnalystView opening ↗ | Humanoid | corporate | Finance | US, Boston, MA | 2026-08-24 | |
| Programmeur Backend DevOps SeniorView opening ↗ | KABAM Robotics | corporate | Currently Hiring | Montreal | 2026-08-24 | |
| Power Electronics / Electrical Systems EngineerView opening ↗ | Lucid Bots | corporate | Not listed | Charlotte, NC | 2026-08-24 | |
| Mechanical Design EngineerView opening ↗ | Matic Robots | consumer | Hardware | Menlo Park, CA | 2026-08-24 | |
| Autonomous Driving Test OperatorView opening ↗ | Motional | corporate | Not listed | Las Vegas, Nevada, United States | 2026-08-24 | |
| Global Supply Chain ManagerView opening ↗ | Nimble Robotics | corporate | Not listed | San Francisco, CA | 2026-08-24 | |
| Low Level Controls EngineerView opening ↗ | Persona AI | corporate | Persona AI | Houston, TX | 2026-08-24 | |
| Senior Research ScientistView opening ↗ | Sereact | corporate | Software | Boston, Massachusetts | 2026-08-24 | |
| Teleoperation EngineerView opening ↗ | Sereact | corporate | Software | Boston, Massachusetts | 2026-08-24 | |
| Senior Engineer, Full-Stack Software (R5751)View opening ↗ | Shield AI | defense | X-BAT Engineering - Software | Dallas, Texas | 2026-08-24 | |
| Senior People Experience Operations PartnerView opening ↗ | Shield AI | defense | People Experience | Washington, DC | 2026-08-24 | |
| Staff Solutions Engineer (R5632)View opening ↗ | Shield AI | defense | Sales Solutions Engineering | Athens | 2026-08-24 | |
| 10% public view1,161 of 10,627 matching open roles are visible in this view.View more data |