| Sr. Robotics Field EngineerView opening ↗ | Third Wave Automation | corporate | Not listed | Union City, Ca | 2026-09-14 | |
| (Senior) Field Engineer, Industrial RoboticsView opening ↗ | ANYbotics | corporate | Field Engineering | United States | 2026-10-05 | |
| VP Sales, North AmericaView opening ↗ | ANYbotics | corporate | Sales, Chemicals Oil & Gas | United States | 2026-10-05 | |
| Sales Executive – Utilities & Drone SoftwareView opening ↗ | Drone Harmony | corporate | Sales | United States | 2026-07-21 | |
| Robotics Field Service Engineer - Future OpeningsView opening ↗ | Formic | corporate | Not listed | United States | 2026-09-07 | |
| General ApplicationView opening ↗ | Panthalassa | corporate | Not listed | United States | 2026-07-12 | |
| Human Resources SpecialistView opening ↗ | Sereact | corporate | Business Operations | United States | 2026-10-05 | |
| Principal Product Designer (R5250)View opening ↗ | Shield AI | defense | Special Projects | United States | 2026-07-10 | |
| Senior Lead, Enterprise Strategy and Operations (R5624)View opening ↗ | Shield AI | defense | Executive Office | United States | 2026-08-17 | |
| Staff Engineer, Software, GCS - C++ (R5189)View opening ↗ | Shield AI | defense | Flight System Integration | United States | 2026-07-10 | |
| Staff Systems Engineer (R5982)View opening ↗ | Shield AI | defense | X-BAT Engineering - System Engineering & Integrated Test | United States | 2026-09-21 | |
| Sr. Controls Engineer - OT SCADA ProjectsView opening ↗ | Terabase Energy | corporate | SCADA Engineering and Product | United States | 2026-09-07 | |
| Field TechnicianView opening ↗ | Corvus Robotics | corporate | Deployments & Support | US Remote | 2026-08-17 | |
| Field Support Representative - VirginiaView opening ↗ | Skydio | corporate | Operations | US Remote | 2026-10-26 | |
| Key Account Director, CorrectionsView opening ↗ | Skydio | corporate | Operations | US Remote | 2026-10-26 | |
| Key Account Director, Majors EastView opening ↗ | Skydio | corporate | Operations | US Remote | 2026-10-26 | |
| Field Application EngineerView opening ↗ | Humanoid | corporate | Product | US, Boston, MA | 2026-08-24 | |
| HR ManagerView opening ↗ | Humanoid | corporate | People & Talent | US, Boston, MA | 2026-10-12 | |
| Product Deployment EngineerView opening ↗ | Humanoid | corporate | Product | US, Boston, MA | 2026-08-17 | |
| Senior Platform Software EngineerView opening ↗ | Humanoid | corporate | Engineering | US, Boston, MA | 2026-07-07 | |
| Associate Project Manager, DFR ImplementationView opening ↗ | BRINC Drones | corporate | Manufacturing & Production | USA | 2026-07-07 | |
| DFR Installation TechnicianView opening ↗ | BRINC Drones | corporate | Manufacturing & Production | USA | 2026-07-07 | |
| Sr. Embedded Software Engineer, Robotics PlatformView opening ↗ | Serve Robotics | corporate | Software | USA (remote) | 2026-10-05 | |
| VP, ProductView opening ↗ | Serve Robotics | corporate | Product & Design | USA (remote) | 2026-09-14 | |
| Internal Audit ManagerView opening ↗ | May Mobility | corporate | Not listed | USA - Remote | 2026-10-05 | |
| Lead Machine Learning Engineer - LocalizationView opening ↗ | May Mobility | corporate | Not listed | USA - Remote | 2026-08-10 | |
| Técnico – EspañaView opening ↗ | Voltrac | corporate | Manufacturing | Valencia | 2026-07-13 | |
| Technical DirectorView opening ↗ | KABAM Robotics | corporate | Currently Hiring | Vancouver | 2026-10-26 | |
| Operations Specialist, Pilot ManufacturingView opening ↗ | Panthalassa | corporate | Not listed | Vancouver, WA | 2026-08-03 | |
| Flight Dynamics Engineer (London or Luxembourg)View opening ↗ | ClearSpace | corporate | Not listed | Various countries | 2026-09-14 | |
| Project Systems AdministratorView opening ↗ | Volatus Aerospace | corporate | Engineering | Vaughan, Ontario | 2026-10-26 | |
| Staff Flight Test Engineer, Unmanned Air VehiclesView opening ↗ | Anduril Industries | defense | Not listed | Victorville, California, United States | 2026-10-05 | |
| DriverView opening ↗ | Dexory | corporate | Not listed | Wallingford | 2026-08-24 | |
| Office AssistantView opening ↗ | Dexory | corporate | Not listed | Wallingford | 2026-09-07 | |
| Solution Deployment Project ManagerView opening ↗ | Dexory | corporate | Not listed | Wallingford | 2026-10-12 | |
| People CoordinatorView opening ↗ | Dexory | corporate | Not listed | Wallingford, UK | 2026-08-17 | |
| Configuration ManagerView opening ↗ | Anduril Industries | defense | Not listed | Waltham, Massachusetts, United States | 2026-10-26 | |
| Production Software EngineerView opening ↗ | Anduril Industries | defense | Not listed | Waltham, Massachusetts, United States | 2026-10-26 | |
| Drone Engineer - SoftwareView opening ↗ | Swarmer | defense | Engineering | Warsaw | 2026-09-07 | |
| Research EngineerView opening ↗ | Nomagic | corporate | 350 - Research | Warsaw, Poland | 2026-07-27 | |
| Security & Compliance EngineerView opening ↗ | Nomagic | corporate | 310 - Engineering | Warsaw, Poland | 2026-07-07 | |
| Associate Facilities Coordinator (R6110)View opening ↗ | Shield AI | defense | Facilities | Washington, D.C. | 2026-10-05 | |
| Chief Engineer, Autonomy (R4614)View opening ↗ | Shield AI | defense | Chief Engineers | Washington, D.C. | 2026-07-10 | |
| Engineer I, Simulation Framework (R6203)View opening ↗ | Shield AI | defense | Integration & Test | Washington, D.C. | 2026-10-12 | |
| Engineer II, Software Test and Automation (R6221)View opening ↗ | Shield AI | defense | Integration & Test | Washington, D.C. | 2026-10-12 | |
| Senior Software Engineer, Perception (R5420)View opening ↗ | Shield AI | defense | Flight System Integration | Washington, D.C. | 2026-08-03 | |
| Senior Staff Software Engineer, Perception (R4985)View opening ↗ | Shield AI | defense | Flight System Integration | Washington, D.C. | 2026-08-03 | |
| Staff Engineer, Autonomy Capabilities – Maritime (R5325)View opening ↗ | Shield AI | defense | Flight System Integration | Washington, D.C. | 2026-09-07 | |
| Staff Engineer, HMS DevOps/DevEx (R6196)View opening ↗ | Shield AI | defense | Integration & Test | Washington, D.C. | 2026-10-12 | |
| Staff Information Systems Security Manager (R5789)View opening ↗ | Shield AI | defense | Security | Washington, D.C. | 2026-09-07 | |
| 10% public view1,194 of 11,307 matching open roles are visible in this view.View more data |