| Robotic Field EngineerView opening ↗ | Square Robot | corporate | Not listed | Not listed | 2026-07-11 | |
| Corporate Sales ManagerView opening ↗ | TechMagic | corporate | Not listed | Not listed | 2026-07-11 | |
| 24X7X365 Tech SupportView opening ↗ | Trew | corporate | Not listed | Not listed | 2026-07-11 | |
| URL: https://vargosolutions.com/company/careers/View opening ↗ | VARGO® | corporate | Not listed | Not listed | 2026-07-11 | |
| Lead Software EngineerView opening ↗ | VersaTile Automation | corporate | Not listed | Not listed | 2026-07-11 | |
| Solution EngineerView opening ↗ | VisionNav Robotics | corporate | Not listed | Not listed | 2026-07-11 | |
| Terms of serviceView opening ↗ | VisionNav Robotics | corporate | Not listed | Not listed | 2026-07-11 | |
| Project ManagerView opening ↗ | Wootzano | corporate | Not listed | Not listed | 2026-07-11 | |
| Applied Robotics Engineer (Padova)View opening ↗ | Xaba | corporate | Not listed | Not listed | 2026-07-12 | |
| Senior 3D DeveloperView opening ↗ | Xaba | corporate | Not listed | Not listed | 2026-07-12 | |
| Robot Algorithm Engineer (Agricultural Machinery Control)View opening ↗ | XAG | corporate | Not listed | Not listed | 2026-07-12 | |
| Robot Algorithm Engineer (Control)View opening ↗ | XAG | corporate | Not listed | Not listed | 2026-07-12 | |
| Senior Short Video Production SpecialistView opening ↗ | XAG | corporate | Not listed | Not listed | 2026-07-12 | |
| Product Manager — HardwareView opening ↗ | Xpanner | corporate | Not listed | Not listed | 2026-07-11 | |
| Field Systems EngineerView opening ↗ | Zipline | corporate | Not listed | Not listed | 2026-07-11 | |
| React Native DeveloperView opening ↗ | Skild AI | corporate | Not listed | Bengaluru | 2026-07-07 | |
| MRO Senior Technician (Global Deployment)View opening ↗ | Windracers | corporate | Not listed | . | 2026-07-27 | |
| Senior Robotics Software Engineer, Payload IntegrationView opening ↗ | Anduril Industries | defense | Not listed | Abu Dhabi, United Arab Emirates | 2026-07-27 | |
| Sr. Program Manager (UAE)View opening ↗ | Anduril Industries | defense | Not listed | Abu Dhabi, United Arab Emirates | 2026-07-11 | |
| Junior Data Entry OperatorView opening ↗ | Aerones | corporate | Operations | Ahmedabad, India | 2026-07-11 | |
| Propulsion Mechanical Engineer (Combustion) - DropshipView opening ↗ | Pyka | corporate | Mechanical Design Engineering | Alameda HQ | 2026-07-07 | |
| Senior Controls EngineerView opening ↗ | Boxbot | corporate | Engineering - Other | Alameda, CA | 2026-07-27 | |
| Assembly & Prototyping TechnicianView opening ↗ | Monumental | corporate | Machine Shop | Amsterdam | 2026-07-07 | |
| Construction Robot OperatorView opening ↗ | Monumental | corporate | Deployment Ops | Amsterdam | 2026-07-07 | |
| Software Engineer, Full-StackView opening ↗ | Monumental | corporate | Software Engineering | Amsterdam | 2026-07-07 | |
| Field Solutions EngineerView opening ↗ | Shield AI | defense | Sales Solutions Engineering | Amsterdam | 2026-08-10 | |
| Senior Business Development Lead - Hivemind - NetherlandsView opening ↗ | Shield AI | defense | International Business Development | Amsterdam | 2026-07-10 | |
| Deputy Director, Connected Warfare EuropeView opening ↗ | Anduril Industries | defense | Not listed | Amsterdam, North Holland, Netherlands | 2026-07-11 | |
| Autonomy Integration Software EngineerView opening ↗ | Applied Intuition | corporate | Defense | Ann Arbor | 2026-07-07 | |
| Senior Product Safety Architect IIView opening ↗ | May Mobility | corporate | Not listed | Ann Arbor, MI - Hybrid | 2026-07-13 | |
| Director, Platform OperationsView opening ↗ | May Mobility | corporate | Not listed | Ann Arbor, MI - Onsite | 2026-07-13 | |
| Fleet Reliability EngineerView opening ↗ | Applied Intuition | corporate | Vehicle Operations | Arizona | 2026-08-24 | |
| Senior Forward Deployed Software EngineerView opening ↗ | Saronic | defense | Software | Arlington, VA | 2026-07-07 | |
| Facilities Electrical EngineerView opening ↗ | Anduril Industries | defense | Not listed | Ashville, Ohio, United States | 2026-07-11 | |
| Manufacturing Engineer, Connected WarfareView opening ↗ | Anduril Industries | defense | Not listed | Ashville, Ohio, United States | 2026-08-10 | |
| Manufacturing Engineer, Digital ToolsView opening ↗ | Anduril Industries | defense | Not listed | Ashville, Ohio, United States | 2026-07-11 | |
| Manufacturing Engineer, RoadrunnerView opening ↗ | Anduril Industries | defense | Not listed | Ashville, Ohio, United States | 2026-07-11 | |
| Production Supervisor, BarracudaView opening ↗ | Anduril Industries | defense | Not listed | Ashville, Ohio, United States | 2026-07-11 | |
| Quality Specialist, 2nd ShiftView opening ↗ | Anduril Industries | defense | Not listed | Ashville, Ohio, United States | 2026-07-11 | |
| Senior Production RecruiterView opening ↗ | Anduril Industries | defense | Not listed | Ashville, Ohio, United States | 2026-08-17 | |
| Senior Quality Systems EngineerView opening ↗ | Anduril Industries | defense | Not listed | Ashville, Ohio, United States | 2026-08-10 | |
| Senior Systems Engineer, C2 IntegrationView opening ↗ | Anduril Industries | defense | Not listed | Ashville, Ohio, United States | 2026-07-11 | |
| Senior Technical Recruiter, Production Engineering (Intelligence Systems)View opening ↗ | Anduril Industries | defense | Not listed | Ashville, Ohio, United States | 2026-08-17 | |
| Staff Metrology EngineerView opening ↗ | Anduril Industries | defense | Not listed | Ashville, Ohio, United States | 2026-08-03 | |
| Supplier Quality Control Inspector A-1View opening ↗ | Anduril Industries | defense | Not listed | Ashville, Ohio, United States | 2026-08-10 | |
| Staff Solutions Engineer (R5632)View opening ↗ | Shield AI | defense | Sales Solutions Engineering | Athens | 2026-08-24 | |
| Senior Business Development RepresentativeView opening ↗ | Nomagic | corporate | 210 - Sales | Atlanta | 2026-07-07 | |
| Avionics Manufacturing EngineerView opening ↗ | Hermeus | defense | Manufacturing Engineering | Atlanta, GA | 2026-07-12 | |
| Field Service TechnicianView opening ↗ | Path Robotics | corporate | Not listed | Atlanta, GA | 2026-07-27 | |
| Operations Associate - Part Time (Midtown, Atlanta)View opening ↗ | Serve Robotics | corporate | Operations | Atlanta, GA | 2026-07-07 | |
| 10% public view1,161 of 10,627 matching open roles are visible in this view.View more data |