| Senior Triage & RCA EngineerView opening ↗ | Agility (former Agility Robotics) | corporate | Not listed | Hybrid- Fremont, CA | 2026-10-05 | |
| Senior, Electrical Harness EngineerView opening ↗ | Kodiak AI | corporate | Not listed | Mountain View, CA | 2026-09-21 | |
| Senior/Staff Machine Learning Engineer, PerceptionView opening ↗ | Agtonomy | corporate | Autonomy Software | South San Francisco, CA | 2026-07-27 | |
| Senior/Staff Mechanical EngineerView opening ↗ | Divergent Technologies | corporate | Not listed | Torrance, California, United States | 2026-08-03 | |
| Senior/Staff Mechanical EngineerView opening ↗ | Queue | corporate | Engineering | HQ - Newark, CA | 2026-07-12 | |
| Senior/Staff Software Engineer - ML/AI ApplicationsView opening ↗ | Zoox | corporate | Software Platforms and Product | Foster City, CA | 2026-07-07 | |
| Senior/Staff Software Engineer, Applied ControlsView opening ↗ | Nuro | corporate | Not listed | Mountain View, California (HQ) | 2026-10-26 | |
| Senior/Staff Software Engineer, ML Training OptimizationView opening ↗ | Zoox | corporate | Software Systems | Foster City, CA | 2026-10-26 | |
| Sensor Sim - ML EngineerView opening ↗ | Applied Intuition | corporate | Software Engineering - Autonomy | Sunnyvale | 2026-07-07 | |
| Service Technician IIView opening ↗ | Serve Robotics | corporate | Operations | Atlanta, GA | 2026-10-26 | |
| Set Team SpecialistView opening ↗ | Physical Intelligence | corporate | Operations | San Francisco | 2026-10-26 | |
| Sewing TechnicianView opening ↗ | Capstan Medical | corporate | Operations | Santa Cruz, California | 2026-07-07 | |
| Shenzhen, China or Hoofddorp, The Netherlands, FullView opening ↗ | Hai Robotics | corporate | Not listed | time, Sales & Marketing | 2026-07-11 | |
| Shift Supervisor - Night ShiftView opening ↗ | Waabi | corporate | Road Operations | Dallas, TX | 2026-09-07 | |
| Simulation and Validation Software EngineerView opening ↗ | Mind Robotics | corporate | Software Engineering | Palo Alto | 2026-08-17 | |
| Site Operations ManagerView opening ↗ | May Mobility | corporate | Not listed | Eden Prairie, MN - Onsite | 2026-10-26 | |
| Social Media (Werkstudent)View opening ↗ | Quicktron | corporate | Marketing | Darmstadt | 2026-07-07 | |
| SoftwareView opening ↗ | NuMove Robotics & Vision | corporate | Not listed | Not listed | 2026-07-11 | |
| Software & AI EngineerView opening ↗ | Axiles Bionics | corporate | Not listed | Axiles Bionics HQ - Brussels, Belgium | 2026-07-11 | |
| Software Deployment EngineerView opening ↗ | Mujin | corporate | Robotics System Team | Best, Netherlands | 2026-07-07 | |
| Software EngineerView opening ↗ | Applied Intuition | corporate | Software Engineering - Defense | London | 2026-08-24 | |
| Software EngineerView opening ↗ | Applied Intuition | corporate | Software Engineering - General | Sunnyvale | 2026-07-07 | |
| Software EngineerView opening ↗ | CapSen Robotics | corporate | Not listed | Not listed | 2026-07-11 | |
| Software Engineer - CalibrationView opening ↗ | Applied Intuition | corporate | Software Engineering - Vehicle Systems | Sunnyvale | 2026-07-07 | |
| Software Engineer - CloudView opening ↗ | Carnegie Robotics | corporate | Software Engineering | Pittsburgh, PA | 2026-09-07 | |
| Software Engineer - Cloud Simulation & Full-StackView opening ↗ | Skydio | corporate | R&D | San Mateo, California, United States | 2026-07-07 | |
| Software Engineer - FullstackView opening ↗ | Shinkei Systems | corporate | Not listed | Not listed | 2026-07-11 | |
| Software Engineer - Mapping and LocalizationView opening ↗ | Applied Intuition | corporate | Software Engineering - Self-Driving | Stuttgart | 2026-07-07 | |
| Software Engineer - ML FrameworkView opening ↗ | Applied Intuition | corporate | Software Engineering - Self-Driving | Sunnyvale | 2026-07-07 | |
| Software Engineer - PythonView opening ↗ | Applied Intuition | corporate | Software Engineering - Self-Driving | Sunnyvale | 2026-07-07 | |
| Software Engineer Intern - IndustrializationView opening ↗ | ANYbotics | corporate | Industrialization | Zurich | 2026-10-05 | |
| Software Engineer – Infrastructure ToolingView opening ↗ | Applied Intuition | corporate | Software Engineering - Autonomy | Sunnyvale | 2026-07-07 | |
| Software Engineer, Full-StackView opening ↗ | Monumental | corporate | Software Engineering | Amsterdam | 2026-07-07 | |
| Software Engineer, InfrastructureView opening ↗ | XDOF | corporate | Software Engineering | San Mateo Hybrid | 2026-07-13 | |
| Software Engineer, Performance Tooling and InfrastructureView opening ↗ | Nuro | corporate | Not listed | Mountain View, California (HQ) | 2026-07-07 | |
| Software Engineer, SimulationView opening ↗ | PlusAI | corporate | Simulation | Santa Clara, CA | 2026-07-07 | |
| Software Engineer, Verification & ValidationView opening ↗ | Field AI | corporate | Systems Engineering | Irvine, CA | 2026-07-07 | |
| Software Engineering Intern (Summer 2027)View opening ↗ | Viam | corporate | Not listed | New York, NY | 2026-09-14 | |
| Software EngineersView opening ↗ | Infinium Robotics | corporate | Not listed | Interfacing | 2026-07-11 | |
| Software Intern role – 1 year (ROLES NOW FILLED)View opening ↗ | Dogtooth Technologies | corporate | Not listed | Not listed | 2026-07-11 | |
| Software License ConditionsView opening ↗ | Odd.Bot | corporate | Not listed | EULA | 2026-07-11 | |
| Software Quality Operations Specialist - Australia/CanadaView opening ↗ | Waymo | corporate | Not listed | London, UK | 2026-10-12 | |
| Software TechnicianView opening ↗ | Atoms | corporate | Not listed | San Francisco, CA | 2026-08-24 | |
| Solar Site Superintendent - Mechanical ForemanView opening ↗ | Charge Robotics | corporate | Field Operations | Field | 2026-10-05 | |
| Solution Consultant (Portuguese Bilingual)View opening ↗ | Geek+ | corporate | Project Delivery & Operations | Quilicura, Santiago | 2026-07-12 | |
| Solution Deployment Project ManagerView opening ↗ | Dexory | corporate | Not listed | Wallingford | 2026-10-12 | |
| Solution EngineerView opening ↗ | VisionNav Robotics | corporate | Not listed | Not listed | 2026-07-11 | |
| Solution Engineer (gn)View opening ↗ | Wandelbots | corporate | Revenue | Dresden | 2026-10-12 | |
| Solution Engineer - Vehicle OSView opening ↗ | Applied Intuition | corporate | Sales | Stuttgart | 2026-07-07 | |
| Solution Engineer, AirView opening ↗ | Applied Intuition | corporate | Software Engineering - Defense | London | 2026-08-24 | |
| 10% public view719 of 6,597 matching open roles are visible in this view.View more data |