| Supplier Development Engineer (R4621)View opening ↗ | Shield AI | defense | Supply Chain | Taipei | 2026-07-10 | |
| Technical Writer (R5661)View opening ↗ | Shield AI | defense | V-BAT Engineering | Dallas, Texas | 2026-09-07 | |
| Electrical Engineer, Hardware Test (R5099)View opening ↗ | Shield AI | defense | V-BAT Engineering - Hardware Test | Dallas, Texas | 2026-08-10 | |
| Senior Electrical Engineer, Test Equipment DesignView opening ↗ | Shield AI | defense | V-BAT Engineering - Hardware Test | Dallas, Texas | 2026-08-03 | |
| Senior Software Engineer, Hardware Test (R4978)View opening ↗ | Shield AI | defense | V-BAT Engineering - Hardware Test | Dallas, Texas | 2026-07-10 | |
| Ground Control Station (GCS) Software Engineer (R4758)View opening ↗ | Shield AI | defense | V-BAT Engineering - Software | Dallas, Texas | 2026-07-10 | |
| Director, Program Management Europe and Africa V-BAT ProgramsView opening ↗ | Shield AI | defense | V-BAT Program Management | Dallas, Texas | 2026-10-12 | |
| Senior Manager, Program Management - International Programs (R6163)View opening ↗ | Shield AI | defense | V-BAT Program Management | Dallas, Texas | 2026-10-12 | |
| Product Strategy & Operations Sr. Lead, X-BAT Family of Systems (FoS) (R6083)View opening ↗ | Shield AI | defense | X-BAT Capture | San Diego, California | 2026-10-05 | |
| Aerostructures Design Engineer II (R5156)View opening ↗ | Shield AI | defense | X-BAT Engineering - Aerostructures | Seattle, Washington | 2026-07-10 | |
| Director, Avionics Mechanical EngineeringView opening ↗ | Shield AI | defense | X-BAT Engineering - Avionics | Seattle, Washington | 2026-10-05 | |
| Senior Manager, Avionics Mechanical Engineering (R4416)View opening ↗ | Shield AI | defense | X-BAT Engineering - Avionics | Seattle, Washington | 2026-07-10 | |
| Staff Engineer, Electrical Integration & Test (R5204)View opening ↗ | Shield AI | defense | X-BAT Engineering - Avionics | Seattle, Washington | 2026-07-10 | |
| Staff Mechanical Engineer, Battery Pack Design (R6047)View opening ↗ | Shield AI | defense | X-BAT Engineering - Avionics | Seattle, Washington | 2026-10-05 | |
| Engineer II, Thermal Design and Analysis (R4934)View opening ↗ | Shield AI | defense | X-BAT Engineering - LRV | Seattle, Washington | 2026-07-10 | |
| Senior Vibrations Test Engineer (R5091)View opening ↗ | Shield AI | defense | X-BAT Engineering - Mechanical | Seattle, Washington | 2026-07-10 | |
| Staff Engineer, Mechanical & Actuated Systems (R5293)View opening ↗ | Shield AI | defense | X-BAT Engineering - Mechanical | Seattle, Washington | 2026-08-03 | |
| Staff Technician, Air Vehicle Systems (R4892)View opening ↗ | Shield AI | defense | X-BAT Engineering - Mechanical | Seattle, Washington | 2026-07-10 | |
| Staff Engineer, Mission Systems (R5893)View opening ↗ | Shield AI | defense | X-BAT Engineering - MEG | Dallas, Texas | 2026-09-21 | |
| Principal Engineer, Software Architect (R4562)View opening ↗ | Shield AI | defense | X-BAT Engineering - Software | Dallas, Texas | 2026-07-10 | |
| Staff Systems Engineer (R5982)View opening ↗ | Shield AI | defense | X-BAT Engineering - System Engineering & Integrated Test | United States | 2026-09-21 | |
| Technical Program Manager (R5149)View opening ↗ | Shield AI | defense | X-BAT Program Management | Seattle, Washington | 2026-09-14 | |
| Director, Engineering Excellence & Design StandardsView opening ↗ | Shield AI | defense | X-BAT Technical Program Management | Seattle, Washington | 2026-07-10 | |
| Berufskraftfahrer / Standortlogistik (m/w/d)View opening ↗ | Stark Defence | defense | Commercial | Munich | 2026-07-12 | |
| Systems Engineer. Aircraft SoftwareView opening ↗ | Swarm Aero | defense | Aircraft | Oxnard | 2026-10-05 | |
| Forward Deployed EngineerView opening ↗ | Swarm Aero | defense | Legion | Remote | 2026-07-12 | |
| Vice President, SoftwareView opening ↗ | Swarm Aero | defense | Legion | Remote | 2026-07-12 | |
| Drone Engineer - SoftwareView opening ↗ | Swarmer | defense | Engineering | Warsaw | 2026-09-07 | |
| Avionics Production EngineerView opening ↗ | True Anomaly | defense | Not listed | Long Beach, CA | 2026-07-21 | |
| Data AnalystView opening ↗ | True Anomaly | defense | Not listed | Long Beach, CA | 2026-10-26 | |
| Data and Controls Systems Test EngineerView opening ↗ | True Anomaly | defense | Not listed | Long Beach, CA | 2026-07-21 | |
| Data Engineer IView opening ↗ | True Anomaly | defense | Not listed | Denver, CO; Long Beach, CA | 2026-09-07 | |
| Deputy Chief EngineerView opening ↗ | True Anomaly | defense | Not listed | Denver, CO or Long Beach, CA | 2026-07-21 | |
| Electro-Optical Engineer IIView opening ↗ | True Anomaly | defense | Not listed | Denver, CO | 2026-07-21 | |
| Engineering Manager, Propulsion Vehicle SubsystemView opening ↗ | True Anomaly | defense | Not listed | Denver, CO; Long Beach, CA | 2026-10-05 | |
| Fluids and Propulsion Test Engineer (III-Senior)View opening ↗ | True Anomaly | defense | Not listed | Long Beach, CA | 2026-07-21 | |
| Lead Operations EngineerView opening ↗ | True Anomaly | defense | Not listed | Colorado Springs, CO | 2026-07-21 | |
| Mechanical Engineer, Space Based Interceptors IIIView opening ↗ | True Anomaly | defense | Not listed | Long Beach, CA or Denver, CO | 2026-07-21 | |
| Mission Architect, Missile DefenseView opening ↗ | True Anomaly | defense | Not listed | Denver, CO; Long Beach, CA | 2026-10-05 | |
| Senior AccountantView opening ↗ | True Anomaly | defense | Not listed | Denver, CO | 2026-09-21 | |
| Senior Platform Engineer, AIView opening ↗ | True Anomaly | defense | Not listed | Denver, CO; Long Beach, CA | 2026-07-21 | |
| Senior Software Engineer, ElixirView opening ↗ | True Anomaly | defense | Not listed | Denver, CO or Long Beach, CA | 2026-09-07 | |
| Senior Software Engineer, Spacecraft SimulationView opening ↗ | True Anomaly | defense | Not listed | Denver, CO; Long Beach, CA | 2026-10-05 | |
| Software Engineer (II-III), Full StackView opening ↗ | True Anomaly | defense | Not listed | Denver, CO; Long Beach, CA | 2026-10-26 | |
| Software Engineer I, Elixir (New Grad)View opening ↗ | True Anomaly | defense | Not listed | Denver, CO; Long Beach, CA | 2026-09-14 | |
| Staff Enterprise Security EngineerView opening ↗ | True Anomaly | defense | Not listed | Denver, CO; Long Beach, CA; Washington, DC | 2026-10-05 | |
| Staff Propulsion Analyst, Engine PerformanceView opening ↗ | True Anomaly | defense | Not listed | Denver, CO or Long Beach, CA | 2026-10-12 | |
| Subcontract AdministratorView opening ↗ | True Anomaly | defense | Not listed | Denver, CO or Long Beach, CA | 2026-07-21 | |
| Head of Flight Testing (f/m/d)View opening ↗ | TYTAN Technologies | defense | Engineering | Munich, Bayern, Germany | 2026-10-26 | |
| Senior Computer Vision Engineer (m/f/d)View opening ↗ | TYTAN Technologies | defense | Engineering | Munich, Bayern, Germany | 2026-10-12 | |
| 10% public view455 of 4,521 matching open roles are visible in this view.View more data |