| Software Engineer - BackendView opening ↗ | 1X Technologies | consumer | Software Engineering | San Carlos, CA | 2026-07-07 | |
| Software Engineer - NEO ReliabilityView opening ↗ | 1X Technologies | consumer | Software Engineering | San Carlos, CA | 2026-08-03 | |
| Staff Firmware Engineer - Motor ControlsView opening ↗ | 1X Technologies | consumer | Software Engineering | San Carlos, CA | 2026-07-07 | |
| Senior Manufacturing Test EngineerView opening ↗ | Robust.AI | corporate | Robust AI | San Carlos, CA | 2026-09-14 | |
| Hardware Engineer - Forward DeployedView opening ↗ | Saronic | defense | Forward Deployable Eng | San Diego, CA | 2026-07-07 | |
| Senior Revenue AccountantView opening ↗ | Saronic | defense | Finance | San Diego, CA | 2026-10-05 | |
| Manager, Revenue Accounting (R5543)View opening ↗ | Shield AI | defense | Accounting | San Diego, California | 2026-08-17 | |
| Product Strategy & Operations Sr. Lead, X-BAT Family of Systems (FoS) (R6083)View opening ↗ | Shield AI | defense | X-BAT Capture | San Diego, California | 2026-10-05 | |
| Senior Engineer, Full-Stack - Forge (R6244)View opening ↗ | Shield AI | defense | Engineering | San Diego, California | 2026-10-12 | |
| Senior Engineer, Software (R6010)View opening ↗ | Shield AI | defense | Core Services & Infra | San Diego, California | 2026-09-21 | |
| Senior Engineer, Software Integration (R5462)View opening ↗ | Shield AI | defense | Integration & Test | San Diego, California | 2026-08-10 | |
| Senior Principal Engineer, GNC & State Estimation (R6233)View opening ↗ | Shield AI | defense | Engineering | San Diego, California | 2026-10-12 | |
| Senior Staff Engineer, Autonomous Systems Integration (R5507)View opening ↗ | Shield AI | defense | Applications Engineering | San Diego, California | 2026-08-10 | |
| Software Development Engineer - New GraduateView opening ↗ | Shield AI | defense | Software | San Diego, California | 2026-10-12 | |
| Staff Engineer, Aircraft Trajectory Modeling (R5787)View opening ↗ | Shield AI | defense | Engineering | San Diego, California | 2026-10-05 | |
| Staff Technical Program Manager (R6183)View opening ↗ | Shield AI | defense | Enterprise Operations | San Diego, California | 2026-10-05 | |
| Summer 2027 - Software Engineer InternView opening ↗ | Shield AI | defense | Software | San Diego, California | 2026-09-14 | |
| Executive AssistantView opening ↗ | Aurelius Systems | defense | G&A | San Francisco | 2026-07-20 | |
| Sr. ML Engineer, PerceptionView opening ↗ | Aurelius Systems | defense | Engineering | San Francisco | 2026-07-13 | |
| Mechanical EngineerView opening ↗ | Medra | corporate | Engineering | San Francisco | 2026-07-12 | |
| Head of ProductView opening ↗ | Multiply Labs | corporate | Product | San Francisco | 2026-10-26 | |
| Mechanical Engineering Co-op/Intern (Spring 2027)View opening ↗ | Multiply Labs | corporate | Hardware | San Francisco | 2026-10-26 | |
| Embedded EngineerView opening ↗ | Physical Intelligence | corporate | Software Engineering | San Francisco | 2026-09-14 | |
| Recruiter, OperationsView opening ↗ | Physical Intelligence | corporate | People | San Francisco | 2026-09-21 | |
| Robot Integration EngineerView opening ↗ | Physical Intelligence | corporate | Hardware | San Francisco | 2026-07-07 | |
| Set Team SpecialistView opening ↗ | Physical Intelligence | corporate | Operations | San Francisco | 2026-10-26 | |
| 3D VisionView opening ↗ | The Bot Company | consumer | Engineering | San Francisco | 2026-07-12 | |
| Staff Software EngineerView opening ↗ | Watney Robotics | corporate | Engineering | San Francisco | 2026-07-20 | |
| Principal / Staff Robotics Perception EngineerView opening ↗ | Simbe Robotics | corporate | AI & Computer Vision | San Francisco Bay Area | 2026-08-10 | |
| Staff/Senior Data EngineerView opening ↗ | Simbe Robotics | corporate | Data Science | San Francisco Bay Area | 2026-09-21 | |
| Lead Safety Case EngineerView opening ↗ | Atoms | corporate | Not listed | San Francisco, CA | 2026-09-21 | |
| Manufacturing EngineerView opening ↗ | Atoms | corporate | Not listed | San Francisco, CA | 2026-07-20 | |
| ML/AI Research Internship - PhDView opening ↗ | Atoms | corporate | Not listed | San Francisco, CA | 2026-10-26 | |
| People Business Partner - Product and EngineeringView opening ↗ | Atoms | corporate | Not listed | San Francisco, CA | 2026-10-26 | |
| Plumbing EngineerView opening ↗ | Atoms | corporate | Not listed | San Francisco, CA | 2026-10-26 | |
| Senior Operations ManagerView opening ↗ | Atoms | corporate | Not listed | San Francisco, CA | 2026-10-26 | |
| Senior PLM EngineerView opening ↗ | Atoms | corporate | Not listed | San Francisco, CA | 2026-08-10 | |
| Senior Product Manager, In-Vehicle ExperienceView opening ↗ | Atoms | corporate | Not listed | San Francisco, CA | 2026-09-07 | |
| Senior Program Manager, Vehicle ConfigurationView opening ↗ | Atoms | corporate | Not listed | San Francisco, CA | 2026-09-07 | |
| Senior Robotics Test EngineerView opening ↗ | Atoms | corporate | Not listed | San Francisco, CA | 2026-07-13 | |
| Software TechnicianView opening ↗ | Atoms | corporate | Not listed | San Francisco, CA | 2026-08-24 | |
| Staff HPC Network EngineerView opening ↗ | Atoms | corporate | Not listed | San Francisco, CA | 2026-07-13 | |
| Technical RecruiterView opening ↗ | Atoms | corporate | Not listed | San Francisco, CA | 2026-10-05 | |
| Technical Recruiter - AI/MLView opening ↗ | Atoms | corporate | Not listed | San Francisco, CA | 2026-10-05 | |
| Camera Pipeline and Image Quality EngineerView opening ↗ | Bedrock Robotics | corporate | Engineering | San Francisco, CA | 2026-08-03 | |
| Customer Experience and Enablement LeadView opening ↗ | Bedrock Robotics | corporate | Commercial | San Francisco, CA | 2026-10-26 | |
| Head of Validation and VerificationView opening ↗ | Bedrock Robotics | corporate | Engineering | San Francisco, CA | 2026-08-10 | |
| Mechanical Systems Integration EngineerView opening ↗ | Bedrock Robotics | corporate | Engineering | San Francisco, CA | 2026-10-26 | |
| Systems Engineer, SafetyView opening ↗ | Bedrock Robotics | corporate | Engineering | San Francisco, CA | 2026-09-14 | |
| Member of Technical StaffView opening ↗ | Nimble Robotics | corporate | Not listed | San Francisco, CA | 2026-07-07 | |
| 10% public view1,194 of 11,307 matching open roles are visible in this view.View more data |