| Staff Solutions Engineer (R5632)View opening ↗ | Shield AI | defense | Sales Solutions Engineering | Athens | 2026-08-24 | |
| Senior Personnel Security Officer (R5248)View opening ↗ | Shield AI | defense | Security | San Diego, California | 2026-07-10 | |
| Supplier Development Engineer (R4621)View opening ↗ | Shield AI | defense | Supply Chain | Taipei | 2026-07-10 | |
| Electrical Engineer, Hardware Test (R5099)View opening ↗ | Shield AI | defense | V-BAT Engineering - Hardware Test | Dallas, Texas | 2026-08-10 | |
| Senior Electrical Engineer, Test Equipment DesignView opening ↗ | Shield AI | defense | V-BAT Engineering - Hardware Test | Dallas, Texas | 2026-08-03 | |
| Senior Software Engineer, Hardware Test (R4978)View opening ↗ | Shield AI | defense | V-BAT Engineering - Hardware Test | Dallas, Texas | 2026-07-10 | |
| Staff Engineer, Propulsion - Mechanical Design (R5389)View opening ↗ | Shield AI | defense | V-BAT Engineering - Propulsion | Dallas, Texas | 2026-07-27 | |
| Manager, Software Engineering - System Update Tools (R4745)View opening ↗ | Shield AI | defense | V-BAT Engineering - Software | Dallas, Texas | 2026-07-10 | |
| Aerostructures Design Engineer II (R5156)View opening ↗ | Shield AI | defense | X-BAT Engineering - Aerostructures | United States | 2026-07-10 | |
| Staff Aerostructures Design Engineer (R4955)View opening ↗ | Shield AI | defense | X-BAT Engineering - Aerostructures | Dallas, Texas | 2026-07-10 | |
| Staff Aerostructures Design Engineer (R5159)View opening ↗ | Shield AI | defense | X-BAT Engineering - Aerostructures | Dallas, Texas | 2026-07-10 | |
| Electrical Engineer I (BOS) (R5046)View opening ↗ | Shield AI | defense | X-BAT Engineering - Avionics | Boston, MA | 2026-07-10 | |
| Power Electronics - Electrical Engineer IIView opening ↗ | Shield AI | defense | X-BAT Engineering - Avionics | Dallas, Texas | 2026-07-10 | |
| Staff Engineer, Electrical Integration & Test (R5204)View opening ↗ | Shield AI | defense | X-BAT Engineering - Avionics | Dallas, Texas | 2026-07-10 | |
| Engineer II, Hydraulics (R4936)View opening ↗ | Shield AI | defense | X-BAT Engineering - LRV | Dallas, Texas | 2026-07-10 | |
| Senior Manager, Mechanisms Engineering (R4858)View opening ↗ | Shield AI | defense | X-BAT Engineering - LRV | Dallas, Texas | 2026-07-10 | |
| Staff Engineer, Mechanical & Actuated Systems (R5293)View opening ↗ | Shield AI | defense | X-BAT Engineering - Mechanical | Dallas, Texas | 2026-08-03 | |
| Staff Engineer, Mechanical - Harness Design (R4594)View opening ↗ | Shield AI | defense | X-BAT Engineering - Mechanical | Dallas, Texas | 2026-07-10 | |
| Staff Engineer, Mechanical Test (R5475)View opening ↗ | Shield AI | defense | X-BAT Engineering - Mechanical | Dallas, Texas | 2026-08-10 | |
| Senior Staff Engineer, Communications Systems (Dallas - BOS - SD)View opening ↗ | Shield AI | defense | X-BAT Engineering - MEG | Dallas, Texas | 2026-07-10 | |
| Manager, Propulsion (Fuel System) (R5088)View opening ↗ | Shield AI | defense | X-BAT Engineering - Propulsion | Dallas, Texas | 2026-07-10 | |
| Senior Propulsion Test Engineer (R4640)View opening ↗ | Shield AI | defense | X-BAT Engineering - Propulsion | Dallas, Texas | 2026-07-10 | |
| Principal Engineer, Software Architect (R4562)View opening ↗ | Shield AI | defense | X-BAT Engineering - Software | Dallas, Texas | 2026-07-10 | |
| Senior Engineer, Full-Stack Software (R5751)View opening ↗ | Shield AI | defense | X-BAT Engineering - Software | Dallas, Texas | 2026-08-24 | |
| Staff Engineer, Cybersecurity Platform (R5531)View opening ↗ | Shield AI | defense | X-BAT Engineering - Software | Dallas, Texas | 2026-08-10 | |
| Staff Engineer, Software Test (R4784)View opening ↗ | Shield AI | defense | X-BAT Engineering - Software | Dallas, Texas | 2026-07-10 | |
| Staff Mechanical Engineer, Systems Integration (R5694)View opening ↗ | Shield AI | defense | X-BAT Engineering - System Engineering & Integrated Test | San Diego, California | 2026-07-10 | |
| Manufacturing ManagerView opening ↗ | Shinkei Systems | corporate | Not listed | Not listed | 2026-07-11 | |
| Software Engineer - FullstackView opening ↗ | Shinkei Systems | corporate | Not listed | Not listed | 2026-07-11 | |
| Principal / Staff Robotics Perception EngineerView opening ↗ | Simbe Robotics | corporate | AI & Computer Vision | San Francisco Bay Area | 2026-08-10 | |
| Personal Assistant to Executive Leadership (m/f/d)View opening ↗ | SSincronía Logística | corporate | Strategy | Weiterstadt | 2026-07-12 | |
| Technicien Dessinateur Projeteur Mécanique F/HView opening ↗ | SITIA | corporate | Not listed | Bouguenais, France | 2026-07-12 | |
| Camera Systems Software Engineer - IndiaView opening ↗ | Skild AI | corporate | Not listed | Bengaluru, India | 2026-07-07 | |
| Computer Vision AI & ML EngineerView opening ↗ | Skild AI | corporate | Not listed | San Mateo, CA | 2026-07-07 | |
| Full Stack Engineer (Frontend & Android Focus)View opening ↗ | Skild AI | corporate | Not listed | San Mateo | 2026-07-27 | |
| Operations Program Manager – Data Infrastructure - IndiaView opening ↗ | Skild AI | corporate | Not listed | Bangalore, India | 2026-07-07 | |
| React Native DeveloperView opening ↗ | Skild AI | corporate | Not listed | Bengaluru | 2026-07-07 | |
| Research EngineerView opening ↗ | Skild AI | corporate | Not listed | Pittsburgh, San Mateo | 2026-07-07 | |
| Research ScientistView opening ↗ | Skild AI | corporate | Not listed | Pittsburgh, San Mateo | 2026-07-07 | |
| Robotics TechnicianView opening ↗ | Skild AI | corporate | Not listed | San Mateo | 2026-07-07 | |
| Social Media InternView opening ↗ | Skild AI | corporate | Not listed | San Mateo | 2026-07-07 | |
| Technical Product Manager - Data Annotation & LabellingView opening ↗ | Skild AI | corporate | Not listed | San Mateo | 2026-07-07 | |
| Field Support Representative - Mid West (Great Lakes)View opening ↗ | Skydio | corporate | Operations | US Remote | 2026-07-07 | |
| Field Support Representative - New YorkView opening ↗ | Skydio | corporate | Operations | US Remote | 2026-07-07 | |
| Manager, LogisticsView opening ↗ | Skydio | corporate | Operations | Hayward, California, United States | 2026-07-07 | |
| Manufacturing Execution System AnalystView opening ↗ | Skydio | corporate | Operations | Hayward, California, United States | 2026-07-07 | |
| NPI Production Supervisor - DayshiftView opening ↗ | Skydio | corporate | Operations | Hayward, California, United States | 2026-08-24 | |
| Operations Program Management InternView opening ↗ | Skydio | corporate | Operations | Hayward, California, United States | 2026-08-03 | |
| Senior 3D Generalist, Product Visualization (Contract)View opening ↗ | Skydio | corporate | Operations | San Mateo, California, United States | 2026-08-10 | |
| Senior Employment CounselView opening ↗ | Skydio | corporate | Operations | San Mateo, California, United States | 2026-07-07 | |
| 10% public view1,161 of 10,627 matching open roles are visible in this view.View more data |