| Supplier Development Engineer (R4621)View opening ↗ | Shield AI | defense | Supply Chain | Taipei | 2026-07-10 | |
| Technical Writer (R5661)View opening ↗ | Shield AI | defense | V-BAT Engineering | Dallas, Texas | 2026-09-07 | |
| Electrical Engineer, Hardware Test (R5099)View opening ↗ | Shield AI | defense | V-BAT Engineering - Hardware Test | Dallas, Texas | 2026-08-10 | |
| Senior Electrical Engineer, Test Equipment DesignView opening ↗ | Shield AI | defense | V-BAT Engineering - Hardware Test | Dallas, Texas | 2026-08-03 | |
| Senior Software Engineer, Hardware Test (R4978)View opening ↗ | Shield AI | defense | V-BAT Engineering - Hardware Test | Dallas, Texas | 2026-07-10 | |
| Ground Control Station (GCS) Software Engineer (R4758)View opening ↗ | Shield AI | defense | V-BAT Engineering - Software | Dallas, Texas | 2026-07-10 | |
| Director, Program Management Europe and Africa V-BAT ProgramsView opening ↗ | Shield AI | defense | V-BAT Program Management | Dallas, Texas | 2026-10-12 | |
| Senior Manager, Program Management - International Programs (R6163)View opening ↗ | Shield AI | defense | V-BAT Program Management | Dallas, Texas | 2026-10-12 | |
| Product Strategy & Operations Sr. Lead, X-BAT Family of Systems (FoS) (R6083)View opening ↗ | Shield AI | defense | X-BAT Capture | San Diego, California | 2026-10-05 | |
| Aerostructures Design Engineer II (R5156)View opening ↗ | Shield AI | defense | X-BAT Engineering - Aerostructures | Seattle, Washington | 2026-07-10 | |
| Director, Avionics Mechanical EngineeringView opening ↗ | Shield AI | defense | X-BAT Engineering - Avionics | Seattle, Washington | 2026-10-05 | |
| Senior Manager, Avionics Mechanical Engineering (R4416)View opening ↗ | Shield AI | defense | X-BAT Engineering - Avionics | Seattle, Washington | 2026-07-10 | |
| Staff Engineer, Electrical Integration & Test (R5204)View opening ↗ | Shield AI | defense | X-BAT Engineering - Avionics | Seattle, Washington | 2026-07-10 | |
| Staff Mechanical Engineer, Battery Pack Design (R6047)View opening ↗ | Shield AI | defense | X-BAT Engineering - Avionics | Seattle, Washington | 2026-10-05 | |
| Engineer II, Thermal Design and Analysis (R4934)View opening ↗ | Shield AI | defense | X-BAT Engineering - LRV | Seattle, Washington | 2026-07-10 | |
| Senior Vibrations Test Engineer (R5091)View opening ↗ | Shield AI | defense | X-BAT Engineering - Mechanical | Seattle, Washington | 2026-07-10 | |
| Staff Engineer, Mechanical & Actuated Systems (R5293)View opening ↗ | Shield AI | defense | X-BAT Engineering - Mechanical | Seattle, Washington | 2026-08-03 | |
| Staff Technician, Air Vehicle Systems (R4892)View opening ↗ | Shield AI | defense | X-BAT Engineering - Mechanical | Seattle, Washington | 2026-07-10 | |
| Staff Engineer, Mission Systems (R5893)View opening ↗ | Shield AI | defense | X-BAT Engineering - MEG | Dallas, Texas | 2026-09-21 | |
| Principal Engineer, Software Architect (R4562)View opening ↗ | Shield AI | defense | X-BAT Engineering - Software | Dallas, Texas | 2026-07-10 | |
| Staff Systems Engineer (R5982)View opening ↗ | Shield AI | defense | X-BAT Engineering - System Engineering & Integrated Test | United States | 2026-09-21 | |
| Technical Program Manager (R5149)View opening ↗ | Shield AI | defense | X-BAT Program Management | Seattle, Washington | 2026-09-14 | |
| Director, Engineering Excellence & Design StandardsView opening ↗ | Shield AI | defense | X-BAT Technical Program Management | Seattle, Washington | 2026-07-10 | |
| Manufacturing ManagerView opening ↗ | Shinkei Systems | corporate | Not listed | Not listed | 2026-07-11 | |
| Software Engineer - FullstackView opening ↗ | Shinkei Systems | corporate | Not listed | Not listed | 2026-07-11 | |
| Principal / Staff Robotics Perception EngineerView opening ↗ | Simbe Robotics | corporate | AI & Computer Vision | San Francisco Bay Area | 2026-08-10 | |
| Staff/Senior Data EngineerView opening ↗ | Simbe Robotics | corporate | Data Science | San Francisco Bay Area | 2026-09-21 | |
| Technicien Dessinateur Projeteur Mécanique F/HView opening ↗ | SITIA | corporate | Not listed | Bouguenais, France | 2026-07-12 | |
| Camera Systems Software Engineer - IndiaView opening ↗ | Skild AI | corporate | Not listed | Bengaluru, India | 2026-07-07 | |
| Computer Vision AI & ML EngineerView opening ↗ | Skild AI | corporate | Not listed | San Mateo, CA | 2026-07-07 | |
| Full Stack Engineer (Frontend & Android Focus)View opening ↗ | Skild AI | corporate | Not listed | San Mateo | 2026-07-27 | |
| Operations Program Manager – Data Infrastructure - IndiaView opening ↗ | Skild AI | corporate | Not listed | Bangalore, India | 2026-07-07 | |
| React Native DeveloperView opening ↗ | Skild AI | corporate | Not listed | Bengaluru | 2026-07-07 | |
| Research EngineerView opening ↗ | Skild AI | corporate | Not listed | Pittsburgh, San Mateo | 2026-07-07 | |
| Research ScientistView opening ↗ | Skild AI | corporate | Not listed | Pittsburgh, San Mateo | 2026-07-07 | |
| Robotics TechnicianView opening ↗ | Skild AI | corporate | Not listed | San Mateo | 2026-07-07 | |
| Business Systems Analyst, NetsuiteView opening ↗ | Skydio | corporate | Operations | San Mateo, California, United States | 2026-09-21 | |
| Executive AssistantView opening ↗ | Skydio | corporate | Operations | San Mateo, California, United States | 2026-09-07 | |
| Field Readiness Lead, Solutions EngineeringView opening ↗ | Skydio | corporate | Operations | San Mateo, California, United States | 2026-10-05 | |
| Field Support Representative - VirginiaView opening ↗ | Skydio | corporate | Operations | US Remote | 2026-10-26 | |
| Key Account Director, CorrectionsView opening ↗ | Skydio | corporate | Operations | US Remote | 2026-10-26 | |
| Key Account Director, Majors EastView opening ↗ | Skydio | corporate | Operations | US Remote | 2026-10-26 | |
| Manager, LogisticsView opening ↗ | Skydio | corporate | Operations | Hayward, California, United States | 2026-07-07 | |
| Manager, Solutions Engineering - Commercial, Emerging IndustriesView opening ↗ | Skydio | corporate | Operations | San Mateo, California, United States | 2026-10-12 | |
| Manufacturing Execution System AnalystView opening ↗ | Skydio | corporate | Operations | Hayward, California, United States | 2026-07-07 | |
| Senior Manufacturing Test EngineerView opening ↗ | Skydio | corporate | Operations | Hayward, California, United States | 2026-07-07 | |
| Staff Global Supply Management Lead, NPIView opening ↗ | Skydio | corporate | Operations | San Mateo, California, United States | 2026-08-24 | |
| Staff Manufacturing Test EngineerView opening ↗ | Skydio | corporate | Operations | Hayward, California, United States | 2026-08-24 | |
| Supplier Quality Engineer, SustainingView opening ↗ | Skydio | corporate | Operations | Taiwan | 2026-07-07 | |
| Tax AccountantView opening ↗ | Skydio | corporate | Operations | San Mateo, California, United States | 2026-10-26 | |
| 10% public view1,194 of 11,307 matching open roles are visible in this view.View more data |