| Staff Machine Learning Engineer, Tech Lead, Labeling AutomationView opening ↗ | Waymo | corporate | Not listed | Mountain View, CA, USA | 2026-07-27 | |
| Staff Machine Learning Infrastructure Engineer, SimulationView opening ↗ | Waymo | corporate | Not listed | London, UK | 2026-07-13 | |
| Staff Manufacturing Test EngineerView opening ↗ | Skydio | corporate | Operations | Hayward, California, United States | 2026-08-24 | |
| Staff Mechanical EngineerView opening ↗ | Slip Robotics | corporate | Engineering | Norcross, United States | 2026-07-07 | |
| Staff MLOps EngineerView opening ↗ | Apptronik | corporate | Not listed | Onsite - Austin, TX | 2026-07-07 | |
| Staff Product Data Scientist, InfrastructureView opening ↗ | Waymo | corporate | Not listed | Mountain View, CA, USA; San Francisco, CA, USA | 2026-07-13 | |
| Staff Product ManagerView opening ↗ | Noah Medical | corporate | Not listed | San Carlos, California | 2026-07-07 | |
| Staff Product Manager, Applied AIView opening ↗ | Apptronik | corporate | Not listed | Mountain View, CA | 2026-08-03 | |
| Staff Product Program ManagerView opening ↗ | Aurora Innovation | corporate | Not listed | San Francisco, California | 2026-07-07 | |
| Staff Research Scientist, Localization and MappingView opening ↗ | Venti Technologies | corporate | Engineering | Singapore | 2026-07-12 | |
| Staff Robotics Software EngineerView opening ↗ | Path Robotics | corporate | Not listed | Columbus, Ohio | 2026-08-10 | |
| Staff Robotics Software Engineer - GraspingView opening ↗ | Intrinsic | corporate | Not listed | Mountain View, California | 2026-07-12 | |
| Staff Robotics Software Engineer, Teleoperations ArchitectureView opening ↗ | Agility (former Agility Robotics) | corporate | Not listed | Hybrid- Any Office (Fremont, CA, Salem, OR, or Pittsburgh, PA) | 2026-07-07 | |
| Staff ServiceNow Platform EngineerView opening ↗ | Zoox | corporate | Enterprise Applications | Foster City, CA | 2026-07-20 | |
| Staff Software Engineer - FederalView opening ↗ | Field AI | corporate | Federal | Irvine, CA | 2026-07-07 | |
| Staff Software Engineer - Humanoid ControlsView opening ↗ | Apptronik | corporate | Not listed | Sunnyvale, CA | 2026-08-17 | |
| Staff Software Engineer - SecurityView opening ↗ | Skydio | corporate | R&D | San Mateo, California, United States | 2026-07-07 | |
| Staff Software Engineer, 3D & Data Visualization ToolsView opening ↗ | Waymo | corporate | Not listed | Mountain View, CA, US; San Francisco, CA, US | 2026-07-13 | |
| Staff Software Engineer, Compute ReliabilityView opening ↗ | Waymo | corporate | Not listed | Mountain View, California, USA | 2026-07-13 | |
| Staff Software Engineer, ControlsView opening ↗ | Kodiak AI | corporate | Not listed | Mountain View, CA | 2026-07-20 | |
| Staff Software Engineer, Learned & Hybrid Behavior PlanningView opening ↗ | Kodiak AI | corporate | Not listed | Mountain View, CA | 2026-07-07 | |
| Staff Supply Chain Program ManagerView opening ↗ | Aurora Innovation | corporate | Not listed | Pittsburgh, Pennsylvania | 2026-07-07 | |
| Staff Systems EngineerView opening ↗ | Serve Robotics | corporate | Systems & Safety | Redwood City, CA | 2026-07-07 | |
| Staff Technical Program Manager - AutonomyView opening ↗ | Serve Robotics | corporate | Program Management & QA | US- remote | 2026-07-07 | |
| Staff Technical Program Manager, Simulation Infrastructure Resource ManagementView opening ↗ | Waymo | corporate | Not listed | Mountain View, CA, USA; San Francisco, CA, USA; San Francisco, CA, USA; Kirkland, WA, USA; New York, NY, USA | 2026-07-13 | |
| Staff, Hardware Electrical EngineerView opening ↗ | Kodiak AI | corporate | Not listed | Mountain View, CA | 2026-07-27 | |
| Staff/Senior Software Engineer, Offboard InfrastructureView opening ↗ | Nuro | corporate | Not listed | Mountain View, California (HQ) | 2026-07-07 | |
| Strategic Accounts Manager (m/f/d)View opening ↗ | Sereact | corporate | G2M | Stuttgart Schockenriedstr. 17 | 2026-07-07 | |
| Strategic Partner Development Manager, Payments PartnershipsView opening ↗ | Waymo | corporate | Not listed | New York City, New York, USA; San Francisco, California, USA | 2026-08-03 | |
| Strategic Sourcing LeadView opening ↗ | Slip Robotics | corporate | Manufacturing | Norcross, United States | 2026-08-10 | |
| Strategy & Operations ManagerView opening ↗ | Standard Bots | corporate | Operations | New York City, NY | 2026-08-17 | |
| Student AmbassadorView opening ↗ | Vay | corporate | Not listed | Las Vegas, Nevada, United States | 2026-07-13 | |
| Supplier Quality EngineerView opening ↗ | Waabi | corporate | Mechanical Engineering | Pittsburgh, PA | 2026-08-24 | |
| Supplier Quality Engineer, SustainingView opening ↗ | Skydio | corporate | Operations | Taiwan | 2026-07-07 | |
| Supply & Demand PlannerView opening ↗ | Slip Robotics | corporate | Operations | Norcross, United States | 2026-08-03 | |
| Synthesis/Computational Design EngineerView opening ↗ | Molg | corporate | Software | Sterling | 2026-07-07 | |
| System Disruption Manager インシデントマネージャーView opening ↗ | Waymo | corporate | Not listed | Tokyo Japan | 2026-08-10 | |
| System Integration Engineer Electronics (a)View opening ↗ | SwissDrones | corporate | Design Organization | Buchs | 2026-07-07 | |
| System Integration Senior Engineer (Platform Focus)View opening ↗ | The Exploration Company | corporate | Engineering | Munich, Germany | 2026-07-20 | |
| System Technical Support L2View opening ↗ | Geek+ | corporate | Not listed | Markham, Ontario | 2026-07-12 | |
| Systems EngineerView opening ↗ | Applied Intuition | corporate | Self-Driving Systems | Stuttgart | 2026-07-07 | |
| Systems Engineer, Vehicle OSView opening ↗ | Applied Intuition | corporate | Vehicle OS | Sunnyvale | 2026-07-27 | |
| Systems Modeling & Optimization EngineerView opening ↗ | Waymo | corporate | Not listed | Mountain View, CA, US | 2026-07-13 | |
| Talent Acquisition Specialist - APACView opening ↗ | Exotec | corporate | People | Lille, France | 2026-07-10 | |
| Talent Management Program ManagerView opening ↗ | Nuro | corporate | Not listed | Mountain View, California (HQ) | 2026-08-17 | |
| Talented Team PlayerView opening ↗ | PAL Robotics | corporate | Not listed | Barcelona, ES | 2026-07-12 | |
| Team Lead Industrial Automation Engineering (m/f/d)View opening ↗ | Agile Robots SE | corporate | Industrial Automation & Robotic Applications | Germany, Munich (HQ) | 2026-07-07 | |
| Technical Account Director, AutomotiveView opening ↗ | Parallel Domain | corporate | Go-To-Market | Remote | 2026-07-13 | |
| Technical Account Manager, AMFView opening ↗ | Bear Robotics | corporate | Product | Seoul, KR | 2026-07-12 | |
| Technical Owner - Fluid ComponentsView opening ↗ | The Exploration Company | corporate | Engineering | Bordeaux, France | 2026-08-24 | |
| 10% public view689 of 6,291 matching open roles are visible in this view.View more data |